Year-by-Year Records
| Year | W | L | Pct. | Coach |
|---|---|---|---|---|
| 2005-06 | 9 | 17 | Teri Johnson | |
| 2004-05 | 7 | 18 | 0.28 | Holly Vaniter |
| 2003-04 | 5 | 20 | 0.2 | Amy Wilson |
| 2002-03 | 9 | 15 | 0.375 | Amy Wilson |
| 2001-02 | 8 | 16 | 0.333 | Amy Wilson |
| 2000-01 | 11 | 14 | 0.44 | Don Mulhern |
| 1999-2000 | 19 | 6 | 0.76 | Don Mulhern |
| 1998-99 | 19 | 8 | 0.704 | Don Mulhern |
| 1997-98 | 13 | 13 | 0.5 | Don Mulhern |
| 1996-97 | 14 | 13 | 0.519 | Don Mulhern |
| 1995-96 | 17 | 10 | 0.63 | Don Mulhern |
| 1994-95 | 17 | 8 | 0.68 | Don Mulhern |
| 1993-94 | 10 | 15 | 0.4 | Don Mulhern |
| 1992-91 | 8 | 17 | 0.32 | Don Mulhern |
| 1991-92 | 5 | 19 | 0.208 | Beth Mignon |
| 1990-91 | 4 | 21 | 0.16 | Beth Mignon |
| 1989-90 | 3 | 21 | 0.125 | Karen Sweitzer |
| 1988-89 | 7 | 18 | 0.32 | Karen Sweitzer |
| 1987-88 | 9 | 15 | 0.375 | Karen Sweitzer |
| 1986-87 | 12 | 13 | 0.48 | Karen Sweitzer |
| 1985-86 | 7 | 13 | 0.35 | Karen Sweitzer |
| 1984-85 | 2 | 15 | 0.118 | Sue Bethanis |
| 1983-84 | 0 | 21 | 0 | Sue Bethanis |
| 1982-83 | 5 | 19 | 0.208 | Bruce Domazlicky |
| 1981-82 | 9 | 16 | 0.36 | Rosie Evans |
| 1980-81 | 7 | 15 | 0.318 | Rosie Evans |
| 1979-80 | 3 | 18 | 0.143 | Carol Pipkorn-Wilson |
| 1978-79 | 8 | 10 | 0.444 | Deb Deacon |
| 1977-78 | 7 | 10 | 0.412 | Anne Healey |
| 1976-77 | 8 | 7 | 0.533 | Sue Dreitzler |
| 1975-76 | 9 | 6 | 0.6 | Norma Dycus |
| 1974-75 | 8 | 5 | 0.615 | Norma Dycus |
| 1973-74 | 3 | 6 | 0.333 | Norma Dycus |
| 1972-73 | 3 | 3 | 0.5 | Norma Dycus |
| 1971-72 | 2 | 6 | 0.28 | Pat Wall |
| 1970-71 | 4 | 5 | 0.444 | Nancy Stoops |
| 1969-70 | 6 | 1 | 0.857 | Nancy Stoops |
| Totals | 297 | 473 | 0.397888 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
Captains |
Most Valuable Players |
Single Game Records |
Year-by-Year Records







