All-Time Records
| School | W | L | T |
|---|---|---|---|
| Anderson | 0 | 1 | 0 |
| Augustana | 2 | 3 | 0 |
| Aurora | 4 | 5 | 1 |
| Barat | 1 | 0 | 0 |
| Benedictine | 0 | 4 | 0 |
| Blackburn | 49 | 15 | 0 |
| Bradley | 1 | 2 | 0 |
| Butler JV | 0 | 1 | 0 |
| Capital | 0 | 1 | 0 |
| Carl Sandburg CC | 0 | 1 | 0 |
| Carthage | 1 | 3 | 0 |
| Chicago | 1 | 4 | 1 |
| Chicago State | 1 | 1 | 0 |
| Christian Brothers | 0 | 0 | 0 |
| Concordia (IL) | 0 | 2 | 0 |
| Cornell | 0 | 3 | 0 |
| Culver-Stockton | 1 | 4 | 0 |
| Dakota State | 0 | 1 | 0 |
| Danville Area CC | 2 | 0 | 0 |
| DePauw | 1 | 3 | 0 |
| Dordt | 0 | 0 | 1 |
| Dubuque | 1 | 1 | 0 |
| Edgewood | 0 | 1 | 0 |
| Elmhurst | 0 | 6 | 0 |
| Eureka | 11 | 21 | 0 |
| Florissant Valley CC | 0 | 2 | 0 |
| Fontbonne | 12 | 20 | 0 |
| Franklin | 0 | 2 | 0 |
| George Williams | 0 | 3 | 0 |
| Grace | 0 | 1 | 0 |
| Grand View | 0 | 2 | 0 |
| Greenville | 33 | 39 | 0 |
| Greenville JV | 1 | 0 | 0 |
| Grinnell | 1 | 1 | 0 |
| Hannibal-LaGrange | 3 | 2 | 0 |
| Hanover | 0 | 1 | 0 |
| Harris-Stowe | 8 | 1 | 0 |
| Hope | 0 | 2 | 0 |
| Illinois | 0 | 1 | 0 |
| Illinois Central College | 2 | 0 | 0 |
| Illinois College | 21 | 13 | 0 |
| Illinois Inst. of Tech. | 0 | 2 | 0 |
| Illinois State | 0 | 1 | 0 |
| Illinois Wesleyan | 3 | 11 | 0 |
| Indiana University-Southeast | 0 | 1 | 0 |
| Iowa JV | 0 | 1 | 1 |
| Iowa Wesleyan | 0 | 1 | 0 |
| Jefferson CC | 0 | 1 | 0 |
| Judson | 0 | 1 | 0 |
| Kalamazoo | 0 | 1 | 0 |
| Kaskaskia CC | 1 | 0 | 0 |
| Kendall | 0 | 1 | 0 |
| Kenyon | 0 | 1 | 0 |
| Knox | 4 | 9 | 0 |
| Lake Forest | 1 | 0 | 0 |
| Lakeland (WI) | 1 | 1 | 0 |
| Lawrence | 2 | 0 | 0 |
| Lewis | 0 | 1 | 0 |
| Lewis & Clark CC | 3 | 1 | 0 |
| Lincoln | 1 | 0 | 0 |
| Lincoln Christian | 3 | 6 | 0 |
| Lincoln Land CC | 1 | 1 | 0 |
| Lincoln Trail CC | 1 | 0 | 0 |
| Lindenwood | 0 | 2 | 0 |
| Luther | 0 | 1 | 0 |
| Lyon | 1 | 0 | 0 |
| Marantha Baptist | 0 | 2 | 0 |
| Marian (WI) | 0 | 2 | 0 |
| Marietta | 0 | 0 | 1 |
| Marycrest International | 0 | 2 | 1 |
| Maryville | 16 | 18 | 0 |
| McKendree | 7 | 11 | 0 |
| Meramec CC | 1 | 0 | 0 |
| Millikin | 8 | 9 | 0 |
| Milsaps | 1 | 0 | 0 |
| Mississippi College for Women | 1 | 0 | 0 |
| Missouri Baptist | 1 | 1 | 0 |
| Missouri-St. Louis | 0 | 5 | 0 |
| Missouri-St. Louis JV | 0 | 1 | 0 |
| Mount Mercy | 0 | 1 | 0 |
| Mount Saint Clare | 2 | 1 | 0 |
| National College of Ed. | 2 | 1 | 0 |
| North Central | 0 | 7 | 0 |
| North Park | 1 | 1 | 0 |
| Northeast Missouri State | 2 | 1 | 0 |
| Northeast Missouri State JV | 0 | 1 | 0 |
| Northeastern Illinois | 0 | 1 | 0 |
| Ohio Northern | 0 | 1 | 0 |
| Olivet Nazarene | 4 | 2 | 0 |
| Ozarks | 0 | 3 | 0 |
| Parkland College | 0 | 1 | 0 |
| Principia | 31 | 20 | 0 |
| Quincy | 9 | 22 | 0 |
| Rhodes | 2 | 2 | 0 |
| Rockford | 4 | 0 | 1 |
| Rockhurst | 0 | 2 | 0 |
| Rosary | 0 | 1 | 0 |
| Rose-Hulman | 0 | 2 | 0 |
| Saint Ambrose | 0 | 3 | 0 |
| Saint Francis | 0 | 2 | 0 |
| Saint Louis Pharmacy | 1 | 0 | 0 |
| Saint Xavier | 0 | 2 | 0 |
| Sangamon State | 0 | 10 | 0 |
| Simpson | 0 | 2 | 1 |
| South, University of | 0 | 1 | 0 |
| Southeast Missouri State | 0 | 1 | 0 |
| Southern Illinois- Edwardsville | 0 | 1 | 0 |
| Spoon River College | 1 | 0 | 0 |
| Stephens | 7 | 0 | 0 |
| Trinity | 0 | 1 | 0 |
| Trinity Christian | 1 | 1 | 0 |
| Upper Iowa | 0 | 1 | 0 |
| Wartburg | 0 | 1 | 0 |
| Washington | 1 | 7 | 0 |
| Webster | 3 | 19 | 0 |
| Western Illinois | 1 | 0 | 0 |
| Westminster | 7 | 16 | 0 |
| Wheaton | 0 | 2 | 0 |
| William Penn | 0 | 2 | 0 |
| William Woods | 0 | 3 | 0 |
| Williams Baptist | 1 | 1 | 0 |
| Wisconsin Lacrosse | 0 | 1 | 0 |
| Wisconsin-Oshkosh | 0 | 2 | 0 |
| Wisconsin-Platteville | 0 | 3 | 0 |
| Wisconsin-Stevens Point | 0 | 1 | 0 |
| Wisconsin-Stout | 0 | 1 | 0 |
| Wisconsin-Whitewater | 0 | 1 | 0 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
All Time Records |
Individual Single Season Records |
Most Valuable Players |
Year-by-Year Records








