Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Reinhardt, Jake | f | 2-4 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 26 |
| 32 | Crawford, Drew | f | 1-6 | 0-3 | 2-2 | 2-7 | 9 | 0 | 4 | 2 | 0 | 0 | 1 | 29 |
| 04 | Diemer, Eddie | c | 4-7 | 0-0 | 3-6 | 2-5 | 7 | 3 | 11 | 2 | 3 | 1 | 1 | 31 |
| 02 | Murphy, Mitchell | g | 5-7 | 2-2 | 2-2 | 0-3 | 3 | 0 | 14 | 4 | 10 | 0 | 1 | 24 |
| 10 | Dismore, Trevor | g | 3-7 | 1-4 | 0-0 | 1-2 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 23 |
| 01 | Kramer, Tanner | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 03 | Flenor, Brandon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Boyd, Alec | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 20 | Perkins, Thomas | - | 5-8 | 4-6 | 1-2 | 1-3 | 4 | 2 | 15 | 2 | 3 | 0 | 1 | 28 |
| 23 | Smith, Kenny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 40 | Ahlgren, Brett | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| 44 | Nutting, Seth | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Cook, Clay | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 7-19 | 9-13 | 11-24 | 35 | 14 | 64 | 13 | 26 | 3 | 5 | 200 | |
| 50.0% | 36.8% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 4-9 | 0-0 | |||||||||||
| 48.1% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 11-21 | 3-10 | 9-13 | |||||||||||
| 52.4% | 30.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Slagle, Brady | f | 2-7 | 0-0 | 0-0 | 0-6 | 6 | 0 | 4 | 2 | 2 | 1 | 1 | 23 |
| 33 | Whitlock, Clayton | f | 5-12 | 0-0 | 7-8 | 3-2 | 5 | 2 | 17 | 0 | 2 | 2 | 2 | 29 |
| 03 | Guthrie, Dylan | g | 3-7 | 1-2 | 0-0 | 1-1 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 32 |
| 20 | Bishop, Luke | g | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 30 |
| 24 | Best, Cody | g | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 22 |
| 05 | Keltner, Kollin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | Sutton, Hunter | - | 2-7 | 0-0 | 3-4 | 0-1 | 1 | 5 | 7 | 2 | 1 | 1 | 3 | 25 |
| 12 | Columbia, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Busch, Cole | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 12 |
| 23 | Pratt, Spencer | - | 4-10 | 0-2 | 3-5 | 2-0 | 2 | 3 | 11 | 0 | 4 | 0 | 4 | 22 |
| 30 | Stewart, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 3-8 | 13-17 | 8-16 | 24 | 15 | 60 | 9 | 14 | 4 | 15 | 200 | |
| 40.7% | 37.5% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 1-3 | 3-4 | |||||||||||
| 34.6% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 13-28 | 2-5 | 10-13 | |||||||||||
| 46.4% | 40.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wartburg | 30 | 34 | 64 | Record: (2-1) |
| MacMurray | 22 | 38 | 60 | Record: (2-2) |
| Officials: Gary Wild, Jason Mangin, John Fullerton
Technical fouls: Wartburg-None. MacMurray-None. Attendance: 223 Game-1 of the UW-Platteville Thanksgiving Tournament |
Play-by-Play |
| 19:39 | WC | MISSED JUMPER by Murphy, Mitchell | ||
| REBOUND (DEF) by Whitlock, Clayton | ||||
| 19:04 | MCM | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (DEF) by Crawford, Drew | ||||
| 18:55 | WC | GOOD! 3 PTR by Dismore, Trevor | WC 3 - MCM 0 | (WC by 3) |
| ASSIST by Murphy, Mitchell | ||||
| 18:28 | MCM | MISSED JUMPER by Whitlock, Clayton | ||
| REBOUND (DEF) by Murphy, Mitchell | ||||
| 18:08 | WC | MISSED JUMPER by Dismore, Trevor | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 17:54 | MCM | TURNOVR by Whitlock, Clayton | ||
| 17:53 | WC | STEAL by Crawford, Drew | ||
| 17:48 | WC | MISSED LAYUP by Murphy, Mitchell | ||
| 17:48 | MCM | BLOCK by Slagle, Brady | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:16 | MCM | MISSED JUMPER by Whitlock, Clayton | ||
| REBOUND (DEF) by Crawford, Drew | ||||
| 17:11 | WC | TURNOVR by Murphy, Mitchell | ||
| 17:10 | MCM | STEAL by Whitlock, Clayton | ||
| 17:06 | MCM | MISSED LAYUP by Best, Cody | ||
| REBOUND (DEF) by Crawford, Drew | ||||
| 16:43 | WC | TURNOVR by Dismore, Trevor | ||
| 16:40 | MCM | STEAL by Best, Cody | ||
| 16:26 | MCM | MISSED JUMPER by Whitlock, Clayton | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 16:18 | WC | GOOD! JUMPER by Reinhardt, Jake | WC 5 - MCM 0 | (WC by 5) |
| ASSIST by Murphy, Mitchell | ||||
| 15:54 | MCM | MISSED JUMPER by Whitlock, Clayton | ||
| REBOUND (DEF) by Crawford, Drew | ||||
| 15:42 | WC | MISSED JUMPER by Reinhardt, Jake | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 15:24 | MCM | MISSED 3 PTR by Best, Cody | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 15:01 | WC | MISSED 3 PTR by Kramer, Tanner | ||
| REBOUND (OFF) by Crawford, Drew | ||||
| 14:55 | WC | MISSED LAYUP by Crawford, Drew | ||
| REBOUND (DEF) by Best, Cody | ||||
| 14:46 | MCM | TURNOVR by Sutton, Hunter | ||
| 14:24 | WC | TURNOVR by Diemer, Eddie | ||
| 14:07 | MCM | MISSED JUMPER by Sutton, Hunter | ||
| REBOUND (OFF) by Guthrie, Dylan | ||||
| 14:03 | MCM | MISSED LAYUP by Sutton, Hunter | ||
| REBOUND (OFF) by Pratt, Spencer | ||||
| 13:58 | WC | FOUL by Kramer, Tanner (1) | ||
| 13:56 | MCM | FOUL by Pratt, Spencer (1) | ||
| 13:56 | MCM | TURNOVR by Pratt, Spencer | ||
| 13:34 | WC | GOOD! LAYUP by Cook, Clay | WC 7 - MCM 0 | (WC by 7) |
| ASSIST by Reinhardt, Jake | ||||
| 13:21 | WC | FOUL by Perkins, Thomas (1) | ||
| 13:15 | MCM | MISSED 3 PTR by Pratt, Spencer | ||
| REBOUND (DEF) by Perkins, Thomas | ||||
| 12:51 | WC | TURNOVR by Cook, Clay | ||
| 12:21 | MCM | GOOD! JUMPER by Sutton, Hunter | WC 7 - MCM 2 | (WC by 5) |
| 12:06 | WC | TURNOVR by Ahlgren, Brett | ||
| 12:02 | MCM | GOOD! LAYUP by Whitlock, Clayton | WC 7 - MCM 4 | (WC by 3) |
| 11:28 | WC | GOOD! LAYUP by Cook, Clay | WC 9 - MCM 4 | (WC by 5) |
| 11:09 | MCM | TURNOVR by Busch, Cole | ||
| 11:05 | WC | STEAL by Murphy, Mitchell | ||
| 11:02 | WC | TURNOVR by Murphy, Mitchell | ||
| 10:59 | MCM | STEAL by Pratt, Spencer | ||
| 10:52 | MCM | TURNOVR by Busch, Cole | ||
| 10:45 | WC | GOOD! 3 PTR by Murphy, Mitchell | WC 12 - MCM 4 | (WC by 8) |
| ASSIST by Perkins, Thomas | ||||
| 10:23 | MCM | MISSED JUMPER by Whitlock, Clayton | ||
| REBOUND (DEF) by Boyd, Alec | ||||
| 10:15 | WC | TURNOVR by Boyd, Alec | ||
| 09:56 | MCM | GOOD! JUMPER by Pratt, Spencer | WC 12 - MCM 6 | (WC by 6) |
| 09:47 | WC | MISSED 3 PTR by Crawford, Drew | ||
| REBOUND (OFF) by Diemer, Eddie | ||||
| 09:41 | WC | GOOD! TIP-IN by Diemer, Eddie | WC 14 - MCM 6 | (WC by 8) |
| 09:21 | WC | FOUL by Diemer, Eddie (1) | ||
| 09:16 | MCM | GOOD! FT SHOT by Pratt, Spencer | WC 14 - MCM 7 | (WC by 7) |
| 09:16 | MCM | GOOD! FT SHOT by Pratt, Spencer | WC 14 - MCM 8 | (WC by 6) |
| 09:16 | MCM | TIMEOUT TEAM | ||
| 08:52 | WC | GOOD! 3 PTR by Perkins, Thomas | WC 17 - MCM 8 | (WC by 9) |
| ASSIST by Diemer, Eddie | ||||
| 08:37 | MCM | TURNOVR by Busch, Cole | ||
| 08:36 | WC | STEAL by Diemer, Eddie | ||
| 08:22 | WC | MISSED LAYUP by Diemer, Eddie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:19 | WC | TURNOVR by Boyd, Alec | ||
| 08:18 | MCM | STEAL by Guthrie, Dylan | ||
| 08:14 | MCM | GOOD! LAYUP by Keltner, Kollin (fastbreak) | WC 17 - MCM 10 | (WC by 7) |
| ASSIST by Guthrie, Dylan | ||||
| 07:56 | WC | MISSED 3 PTR by Crawford, Drew | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 07:50 | MCM | TURNOVR by Pratt, Spencer | ||
| 07:37 | MCM | FOUL by Keltner, Kollin (1) | ||
| 07:24 | WC | TURNOVR by Murphy, Mitchell | ||
| 07:22 | MCM | STEAL by Whitlock, Clayton | ||
| 07:11 | MCM | MISSED LAYUP by Whitlock, Clayton | ||
| REBOUND (DEF) by Crawford, Drew | ||||
| 07:00 | WC | MISSED LAYUP by Perkins, Thomas | ||
| REBOUND (OFF) by Dismore, Trevor | ||||
| 06:56 | WC | GOOD! TIP-IN by Dismore, Trevor (fastbreak) | WC 19 - MCM 10 | (WC by 9) |
| 06:35 | MCM | MISSED JUMPER by Guthrie, Dylan | ||
| REBOUND (DEF) by Crawford, Drew | ||||
| 06:13 | WC | GOOD! 3 PTR by Perkins, Thomas | WC 22 - MCM 10 | (WC by 12) |
| ASSIST by Murphy, Mitchell | ||||
| 05:59 | WC | FOUL by Ahlgren, Brett (1) | ||
| 05:55 | MCM | FOUL by Whitlock, Clayton (1) | ||
| 05:55 | MCM | TURNOVR by Whitlock, Clayton | ||
| 05:45 | WC | TURNOVR by Diemer, Eddie | ||
| 05:43 | MCM | STEAL by Guthrie, Dylan | ||
| 05:40 | MCM | MISSED LAYUP by Guthrie, Dylan | ||
| REBOUND (DEF) by Perkins, Thomas | ||||
| 05:27 | WC | MISSED 3 PTR by Ahlgren, Brett | ||
| REBOUND (DEF) by Best, Cody | ||||
| 04:58 | MCM | GOOD! LAYUP by Whitlock, Clayton | WC 22 - MCM 12 | (WC by 10) |
| 04:42 | WC | MISSED JUMPER by Nutting, Seth | ||
| 04:42 | MCM | BLOCK by Whitlock, Clayton | ||
| REBOUND (OFF) by Ahlgren, Brett | ||||
| 04:35 | WC | GOOD! JUMPER by Dismore, Trevor (in the paint) | WC 24 - MCM 12 | (WC by 12) |
| 04:21 | MCM | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (DEF) by Dismore, Trevor | ||||
| 04:05 | WC | GOOD! JUMPER by Nutting, Seth | WC 26 - MCM 12 | (WC by 14) |
| 04:01 | MCM | TIMEOUT TEAM | ||
| 03:37 | MCM | GOOD! LAYUP by Busch, Cole | WC 26 - MCM 14 | (WC by 12) |
| 03:20 | WC | GOOD! LAYUP by Cook, Clay | WC 28 - MCM 14 | (WC by 14) |
| 02:51 | WC | FOUL by Ahlgren, Brett (2) | ||
| 02:51 | MCM | GOOD! FT SHOT by Sutton, Hunter | WC 28 - MCM 15 | (WC by 13) |
| 02:51 | MCM | MISSED FT SHOT by Sutton, Hunter | ||
| REBOUND (DEF) by Dismore, Trevor | ||||
| 02:38 | WC | MISSED 3 PTR by Ahlgren, Brett | ||
| REBOUND (DEF) by Guthrie, Dylan | ||||
| 02:07 | MCM | MISSED LAYUP by Sutton, Hunter | ||
| REBOUND (OFF) by Busch, Cole | ||||
| 02:00 | MCM | MISSED LAYUP by Busch, Cole | ||
| 02:00 | WC | BLOCK by Cook, Clay | ||
| REBOUND (DEF) by Reinhardt, Jake | ||||
| 01:45 | WC | MISSED JUMPER by Reinhardt, Jake | ||
| REBOUND (DEF) by Busch, Cole | ||||
| 01:36 | MCM | GOOD! 3 PTR by Guthrie, Dylan | WC 28 - MCM 18 | (WC by 10) |
| ASSIST by Bishop, Luke | ||||
| 01:28 | WC | TURNOVR by Murphy, Mitchell | ||
| 01:19 | MCM | GOOD! JUMPER by Sutton, Hunter (in the paint) | WC 28 - MCM 20 | (WC by 8) |
| 01:08 | MCM | FOUL by Sutton, Hunter (1) | ||
| 01:01 | WC | TURNOVR by Perkins, Thomas | ||
| 00:42 | MCM | GOOD! LAYUP by Pratt, Spencer | WC 28 - MCM 22 | (WC by 6) |
| ASSIST by Best, Cody | ||||
| 00:33 | WC | GOOD! JUMPER by Murphy, Mitchell (in the paint) | WC 30 - MCM 22 | (WC by 8) |
| 19:45 | WC | FOUL by Dismore, Trevor (1) | WC 30 - MCM 22 | (WC by 8) |
| 19:45 | MCM | GOOD! FT SHOT by Sutton, Hunter | WC 30 - MCM 23 | (WC by 7) |
| 19:45 | MCM | GOOD! FT SHOT by Sutton, Hunter | WC 30 - MCM 24 | (WC by 6) |
| 19:30 | WC | MISSED 3 PTR by Dismore, Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | MCM | GOOD! JUMPER by Slagle, Brady (in the paint) | WC 30 - MCM 26 | (WC by 4) |
| 18:49 | WC | TURNOVR by Reinhardt, Jake | ||
| 18:47 | MCM | STEAL by Pratt, Spencer | ||
| 18:45 | MCM | TURNOVR by Pratt, Spencer | ||
| 18:44 | WC | STEAL by Dismore, Trevor | ||
| 18:40 | WC | GOOD! LAYUP by Diemer, Eddie | WC 32 - MCM 26 | (WC by 6) |
| ASSIST by Reinhardt, Jake | ||||
| 18:22 | MCM | GOOD! JUMPER by Whitlock, Clayton | WC 32 - MCM 28 | (WC by 4) |
| ASSIST by Slagle, Brady | ||||
| 17:58 | WC | TURNOVR by Murphy, Mitchell | ||
| 17:56 | MCM | STEAL by Sutton, Hunter | ||
| 17:51 | MCM | TURNOVR by Pratt, Spencer | ||
| 17:37 | WC | TURNOVR by Murphy, Mitchell | ||
| 17:37 | MCM | STEAL by Sutton, Hunter | ||
| 17:29 | MCM | MISSED JUMPER by Slagle, Brady | ||
| 17:29 | WC | BLOCK by Diemer, Eddie | ||
| REBOUND (DEF) by Murphy, Mitchell | ||||
| 17:28 | MCM | FOUL by Guthrie, Dylan (1) | ||
| 17:25 | WC | TURNOVR by Reinhardt, Jake | ||
| 17:24 | MCM | STEAL by Sutton, Hunter | ||
| 17:14 | WC | FOUL by Diemer, Eddie (2) | ||
| 17:01 | MCM | GOOD! JUMPER by Slagle, Brady | WC 32 - MCM 30 | (WC by 2) |
| ASSIST by Sutton, Hunter | ||||
| 16:47 | WC | TURNOVR by Reinhardt, Jake | ||
| 16:45 | MCM | STEAL by Pratt, Spencer | ||
| 16:43 | MCM | GOOD! LAYUP by Pratt, Spencer (fastbreak) | MCM 32 - WC 32 | Tied |
| 16:40 | WC | TIMEOUT 30sec | ||
| 16:32 | WC | TURNOVR by Perkins, Thomas | ||
| 16:18 | MCM | MISSED LAYUP by Pratt, Spencer | ||
| REBOUND (DEF) by Flenor, Brandon | ||||
| 15:59 | WC | MISSED 3 PTR by Flenor, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:40 | WC | FOUL by Ahlgren, Brett (3) | ||
| 15:24 | MCM | MISSED JUMPER by Pratt, Spencer | ||
| REBOUND (OFF) by Whitlock, Clayton | ||||
| 15:21 | WC | FOUL by Cook, Clay (1) | ||
| 15:21 | MCM | GOOD! FT SHOT by Whitlock, Clayton | MCM 33 - WC 32 | (MCM by 1) |
| 15:21 | MCM | GOOD! FT SHOT by Whitlock, Clayton | MCM 34 - WC 32 | (MCM by 2) |
| 15:01 | WC | TURNOVR by Ahlgren, Brett | ||
| 14:59 | MCM | STEAL by Best, Cody | ||
| 14:55 | MCM | GOOD! LAYUP by Best, Cody (fastbreak) | MCM 36 - WC 32 | (MCM by 4) |
| ASSIST by Guthrie, Dylan | ||||
| 14:53 | WC | TIMEOUT 30sec | ||
| 14:48 | WC | MISSED 3 PTR by Dismore, Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:34 | WC | MISSED 3 PTR by Perkins, Thomas | ||
| 14:34 | MCM | BLOCK by Sutton, Hunter | ||
| REBOUND (OFF) by Perkins, Thomas | ||||
| 14:24 | WC | GOOD! JUMPER by Perkins, Thomas | MCM 36 - WC 34 | (MCM by 2) |
| 14:18 | MCM | TURNOVR by Slagle, Brady | ||
| 14:18 | WC | MISSED 3 PTR by Dismore, Trevor | ||
| REBOUND (OFF) by Crawford, Drew | ||||
| 14:13 | MCM | FOUL by Sutton, Hunter (2) | ||
| 14:05 | WC | GOOD! FT SHOT by Crawford, Drew | MCM 36 - WC 35 | (MCM by 1) |
| 13:44 | MCM | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (DEF) by Crawford, Drew | ||||
| 13:43 | WC | GOOD! FT SHOT by Crawford, Drew | MCM 36 - WC 36 | Tied |
| 13:25 | WC | GOOD! 3 PTR by Perkins, Thomas | WC 39 - MCM 36 | (WC by 3) |
| ASSIST by Crawford, Drew | ||||
| 13:12 | WC | FOUL by Cook, Clay (2) | ||
| 13:07 | MCM | GOOD! FT SHOT by Whitlock, Clayton | WC 39 - MCM 37 | (WC by 2) |
| 13:07 | MCM | GOOD! FT SHOT by Whitlock, Clayton | WC 39 - MCM 38 | (WC by 1) |
| 12:51 | WC | MISSED 3 PTR by Crawford, Drew | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 12:40 | MCM | GOOD! 3 PTR by Best, Cody | MCM 41 - WC 39 | (MCM by 2) |
| ASSIST by Bishop, Luke | ||||
| 12:22 | WC | GOOD! DUNK by Diemer, Eddie | MCM 41 - WC 41 | Tied |
| ASSIST by Perkins, Thomas | ||||
| 12:05 | MCM | FOUL by Best, Cody (1) | ||
| 12:05 | MCM | TURNOVR by Best, Cody | ||
| 11:57 | MCM | FOUL by Pratt, Spencer (2) | ||
| 11:51 | WC | MISSED LAYUP by Diemer, Eddie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:49 | MCM | FOUL by Busch, Cole (1) | ||
| 11:49 | WC | MISSED FT SHOT by Diemer, Eddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | WC | MISSED FT SHOT by Diemer, Eddie | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 11:26 | MCM | MISSED LAYUP by Pratt, Spencer | ||
| REBOUND (OFF) by Pratt, Spencer | ||||
| 11:21 | MCM | GOOD! 3 PTR by Bishop, Luke | MCM 44 - WC 41 | (MCM by 3) |
| ASSIST by Slagle, Brady | ||||
| 10:53 | WC | GOOD! 3 PTR by Murphy, Mitchell | MCM 44 - WC 44 | Tied |
| 10:27 | MCM | TURNOVR by Busch, Cole | ||
| 10:26 | WC | GOOD! JUMPER by Murphy, Mitchell (in the paint) | WC 46 - MCM 44 | (WC by 2) |
| 10:10 | MCM | MISSED 3 PTR by Bishop, Luke | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 09:55 | WC | GOOD! LAYUP by Murphy, Mitchell | WC 48 - MCM 44 | (WC by 4) |
| 09:40 | MCM | MISSED LAYUP by Slagle, Brady | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:34 | MCM | FOUL by Busch, Cole (2) | ||
| 09:07 | WC | MISSED JUMPER by Crawford, Drew | ||
| REBOUND (DEF) by Whitlock, Clayton | ||||
| 08:50 | MCM | MISSED JUMPER by Sutton, Hunter | ||
| REBOUND (OFF) by Whitlock, Clayton | ||||
| 08:41 | MCM | MISSED 3 PTR by Pratt, Spencer | ||
| REBOUND (OFF) by Whitlock, Clayton | ||||
| 08:40 | WC | FOUL by Dismore, Trevor (2) | ||
| 08:40 | MCM | MISSED FT SHOT by Whitlock, Clayton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | MCM | GOOD! FT SHOT by Whitlock, Clayton | WC 48 - MCM 45 | (WC by 3) |
| 08:20 | WC | TURNOVR by Murphy, Mitchell | ||
| 08:18 | MCM | STEAL by Bishop, Luke | ||
| 08:14 | MCM | GOOD! DUNK by Bishop, Luke (fastbreak) | WC 48 - MCM 47 | (WC by 1) |
| 08:00 | MCM | FOUL by Sutton, Hunter (3) | ||
| 08:00 | MCM | TIMEOUT 30sec | ||
| 08:00 | WC | GOOD! FT SHOT by Diemer, Eddie | WC 49 - MCM 47 | (WC by 2) |
| 08:00 | WC | MISSED FT SHOT by Diemer, Eddie | ||
| REBOUND (DEF) by Sutton, Hunter | ||||
| 07:32 | MCM | MISSED 3 PTR by Guthrie, Dylan | ||
| REBOUND (DEF) by Kramer, Tanner | ||||
| 07:16 | WC | GOOD! LAYUP by Diemer, Eddie | WC 51 - MCM 47 | (WC by 4) |
| ASSIST by Crawford, Drew | ||||
| 07:01 | WC | FOUL by Diemer, Eddie (3) | ||
| 07:01 | MCM | GOOD! FT SHOT by Whitlock, Clayton | WC 51 - MCM 48 | (WC by 3) |
| 07:01 | MCM | GOOD! FT SHOT by Whitlock, Clayton | WC 51 - MCM 49 | (WC by 2) |
| 06:50 | MCM | MISSED JUMPER by Stewart, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:47 | WC | TURNOVR by Perkins, Thomas | ||
| 06:24 | MCM | TURNOVR by Slagle, Brady | ||
| 06:23 | WC | STEAL by Perkins, Thomas | ||
| 06:11 | WC | GOOD! 3 PTR by Perkins, Thomas | WC 54 - MCM 49 | (WC by 5) |
| ASSIST by Diemer, Eddie | ||||
| 05:50 | MCM | GOOD! JUMPER by Whitlock, Clayton (in the paint) | WC 54 - MCM 51 | (WC by 3) |
| 05:23 | WC | GOOD! LAYUP by Crawford, Drew | WC 56 - MCM 51 | (WC by 5) |
| ASSIST by Reinhardt, Jake | ||||
| 05:04 | MCM | GOOD! LAYUP by Guthrie, Dylan | WC 56 - MCM 53 | (WC by 3) |
| 05:02 | MCM | TIMEOUT TEAM | ||
| 04:55 | MCM | FOUL by Whitlock, Clayton (2) | ||
| 04:55 | WC | MISSED FT SHOT by Perkins, Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:55 | WC | GOOD! FT SHOT by Perkins, Thomas | WC 57 - MCM 53 | (WC by 4) |
| 04:41 | MCM | MISSED JUMPER by Whitlock, Clayton | ||
| REBOUND (DEF) by Perkins, Thomas | ||||
| 04:20 | WC | MISSED LAYUP by Diemer, Eddie | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 04:07 | MCM | GOOD! JUMPER by Whitlock, Clayton | WC 57 - MCM 55 | (WC by 2) |
| ASSIST by Sutton, Hunter | ||||
| 03:38 | WC | TURNOVR by Diemer, Eddie | ||
| 03:37 | MCM | STEAL by Pratt, Spencer | ||
| 03:35 | WC | FOUL by Perkins, Thomas (2) | ||
| 03:35 | MCM | MISSED FT SHOT by Pratt, Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | MCM | GOOD! FT SHOT by Pratt, Spencer | WC 57 - MCM 56 | (WC by 1) |
| 03:20 | WC | TURNOVR by Murphy, Mitchell | ||
| 03:00 | MCM | GOOD! LAYUP by Guthrie, Dylan | MCM 58 - WC 57 | (MCM by 1) |
| 02:45 | WC | TIMEOUT TEAM | ||
| 02:45 | WC | TIMEOUT TEAM | ||
| 02:25 | WC | TURNOVR by Murphy, Mitchell | ||
| 02:05 | MCM | MISSED JUMPER by Guthrie, Dylan | ||
| REBOUND (DEF) by Diemer, Eddie | ||||
| 01:53 | WC | TURNOVR by Murphy, Mitchell | ||
| 01:51 | MCM | STEAL by Slagle, Brady | ||
| 01:21 | MCM | GOOD! LAYUP by Pratt, Spencer | MCM 60 - WC 57 | (MCM by 3) |
| 01:07 | WC | MISSED 3 PTR by Perkins, Thomas | ||
| 01:07 | MCM | BLOCK by Whitlock, Clayton | ||
| REBOUND (OFF) by Diemer, Eddie | ||||
| 01:06 | MCM | FOUL by Sutton, Hunter (4) | ||
| 01:06 | MCM | TIMEOUT TEAM | ||
| 01:04 | WC | GOOD! FT SHOT by Diemer, Eddie | MCM 60 - WC 58 | (MCM by 2) |
| 01:04 | WC | GOOD! FT SHOT by Diemer, Eddie | MCM 60 - WC 59 | (MCM by 1) |
| 00:28 | MCM | MISSED LAYUP by Pratt, Spencer | ||
| 00:28 | WC | BLOCK by Reinhardt, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:25 | MCM | MISSED JUMPER by Sutton, Hunter | ||
| REBOUND (DEF) by Murphy, Mitchell | ||||
| 00:17 | WC | GOOD! LAYUP by Reinhardt, Jake | WC 61 - MCM 60 | (WC by 1) |
| ASSIST by Murphy, Mitchell | ||||
| 00:17 | MCM | FOUL by Sutton, Hunter (5) | ||
| 00:17 | WC | GOOD! FT SHOT by Reinhardt, Jake | WC 62 - MCM 60 | (WC by 2) |
