| For FUVB: Mandy DeWitt; Taryn Ballmann; Ana Hibbeler; Cassie Dougherty; Amanda Feldhaus; Abbie Bergtholdt; libero Olivia Thurmond. |
| For MCVB: Boyer, Alexa; Radford, Amy; 5; Pohl, Bri; Soat, Taylor; Sullivan, Taylor; libero 17. |
| 0-1 | Point MCVB - (Boyer, Alexa) Kill by Pohl, Bri. |
| 1-1 | Point FUVB - (Boyer, Alexa) Kill by Abbie Bergtholdt (from Mandy DeWitt). | so |
| 1-2 | Point MCVB - (Ana Hibbeler) Attack error by Abbie Bergtholdt. | so |
| 2-2 | Point FUVB - (Pohl, Bri) Kill by Abbie Bergtholdt (from Mandy DeWitt). | so |
| 2-3 | Point MCVB - (Amanda Feldhaus) Service error. | so |
| 3-3 | Point FUVB - (Radford, Amy) Kill by Abbie Bergtholdt (from Mandy DeWitt). | so |
| 3-4 | Point MCVB - (6) Kill by 5 (from Boyer, Alexa). | so |
| For MCVB: Boen, Shayla; Sullivan, Taylor. |
| 3-5 | Point MCVB - (Boen, Shayla) Kill by TEAM. |
| 3-6 | Point MCVB - (Boen, Shayla) Kill by Soat, Taylor (from 5). |
| 4-6 | Point FUVB - (Boen, Shayla) Kill by TEAM. | so |
| 4-7 | Point MCVB - (Mandy DeWitt) Service error. | so |
| 4-8 | Point MCVB - (5) Attack error by Taryn Ballmann. |
| 5-8 | Point FUVB - (Taryn Ballmann) Kill by Ana Hibbeler (from Mandy DeWitt), block error by Pohl, Bri. |
| 5-9 | Point MCVB - (17) Service ace (TEAM). |
| 6-9 | Point FUVB - (17) Attack error by Radford, Amy. | so |
| 7-9 | Point FUVB - (Cassie Dougherty) Kill by Abbie Bergtholdt (from Mandy DeWitt). |
| 8-9 | Point FUVB - (Cassie Dougherty) Attack error by 5. |
| 9-9 | Point FUVB - (Cassie Dougherty) Kill by Amanda Feldhaus (from Mandy DeWitt). |
| For MCVB: 5; Lanham, Carmen. |
| 10-9 | Point FUVB - (Cassie Dougherty) Service ace (Boen, Shayla). |
| 11-9 | Point FUVB - (Cassie Dougherty) Ball handling error by Boyer, Alexa. |
| 11-10 | Point MCVB - (Cassie Dougherty) Kill by Radford, Amy (from Boyer, Alexa). | so |
| For MCVB: Sullivan, Taylor; Boen, Shayla. |
| 12-10 | Point FUVB - (Boyer, Alexa) Attack error by Sullivan, Taylor. | so |
| 13-10 | Point FUVB - (Ana Hibbeler) Attack error by TEAM. |
| 14-10 | Point FUVB - (Ana Hibbeler) Kill by Abbie Bergtholdt (from Mandy DeWitt). |
| Timeout MCVB. |
| 15-10 | Point FUVB - (Ana Hibbeler) Attack error by Boyer, Alexa. |
| 16-10 | Point FUVB - (Ana Hibbeler) Attack error by Sullivan, Taylor (block by Abbie Bergtholdt; Mandy DeWitt). |
| 17-10 | Point FUVB - (Ana Hibbeler) Attack error by Radford, Amy (block by Mandy DeWitt). |
| 18-10 | Point FUVB - (Ana Hibbeler) Kill by Abbie Bergtholdt (from Mandy DeWitt). |
| 19-10 | Point FUVB - (Ana Hibbeler) Kill by Amanda Feldhaus (from Mandy DeWitt). |
| Timeout MCVB. |
| 20-10 | Point FUVB - (Ana Hibbeler) Kill by Amanda Feldhaus (from Mandy DeWitt). |
| 21-10 | Point FUVB - (Ana Hibbeler) Kill by Mandy DeWitt (from 6). |
| For MCVB: Sullivan, Taylor; Welch, Kate. |
| 21-11 | Point MCVB - (Ana Hibbeler) Service error. | so |
| 21-12 | Point MCVB - (Pohl, Bri) Kill by 5 (from Welch, Kate). |
| 21-13 | Point MCVB - (Pohl, Bri) Service ace (6). |
| 21-14 | Point MCVB - (Pohl, Bri) Attack error by Abbie Bergtholdt (block by Radford, Amy; Welch, Kate). |
| 22-14 | Point FUVB - (Pohl, Bri) Kill by Abbie Bergtholdt (from Mandy DeWitt). | so |
| 23-14 | Point FUVB - (Amanda Feldhaus) Kill by Taryn Ballmann (from Mandy DeWitt). |
| 23-15 | Point MCVB - (Amanda Feldhaus) Kill by Boyer, Alexa (from Radford, Amy). | so |
| 24-15 | Point FUVB - (Radford, Amy) Ball handling error by Boyer, Alexa. | so |
| 25-15 | Point FUVB - (6) Kill by Taryn Ballmann (from Mandy DeWitt). |
| For FUVB: Mandy DeWitt; Taryn Ballmann; Ana Hibbeler; Cassie Dougherty; Amanda Feldhaus; Abbie Bergtholdt; libero 6. |
| For MCVB: Soat, Taylor; Sullivan, Taylor; Boyer, Alexa; 5; Pohl, Bri; Radford, Amy; libero 17. |
| 1-0 | Point FUVB - (Ana Hibbeler) Service ace (TEAM). |
| 1-1 | Point MCVB - (Ana Hibbeler) Attack error by Amanda Feldhaus. | so |
| 2-1 | Point FUVB - (Boyer, Alexa) Kill by Abbie Bergtholdt (from Mandy DeWitt). | so |
| 3-1 | Point FUVB - (Amanda Feldhaus) Service ace (17). |
| 3-2 | Point MCVB - (Amanda Feldhaus) Kill by Sullivan, Taylor (from Boyer, Alexa). | so |
| 3-3 | Point MCVB - (Pohl, Bri) Attack error by Abbie Bergtholdt. |
| 3-4 | Point MCVB - (Pohl, Bri) Bad set by Mandy DeWitt. |
| 4-4 | Point FUVB - (Pohl, Bri) Kill by Taryn Ballmann (from Mandy DeWitt). | so |
| 5-4 | Point FUVB - (6) Attack error by Radford, Amy. |
| 6-4 | Point FUVB - (6) Kill by Taryn Ballmann (from Mandy DeWitt), block error by Boyer, Alexa. |
| 7-4 | Point FUVB - (6) Service ace (TEAM). |
| 7-5 | Point MCVB - (6) Service error. | so |
| 7-6 | Point MCVB - (Radford, Amy) Attack error by Taryn Ballmann (block by Soat, Taylor; Sullivan, Taylor). |
| 7-7 | Point MCVB - (Radford, Amy) Kill by Soat, Taylor (from Radford, Amy). |
| 7-8 | Point MCVB - (Radford, Amy) Attack error by Taryn Ballmann. |
| 7-9 | Point MCVB - (Radford, Amy) Kill by 5 (from Boyer, Alexa). |
| 7-10 | Point MCVB - (Radford, Amy) Kill by Soat, Taylor (from Boyer, Alexa). |
| 7-11 | Point MCVB - (Radford, Amy) Service ace (Amanda Feldhaus). |
| 8-11 | Point FUVB - (Radford, Amy) Kill by Cassie Dougherty (from Mandy DeWitt). | so |
| 9-11 | Point FUVB - Point awarded by official to Fontbonne. |
| 10-11 | Point FUVB - (Mandy DeWitt) Service ace (TEAM). |
| 11-11 | Point FUVB - (Mandy DeWitt) Kill by Ana Hibbeler, block error by Soat, Taylor. |
| 12-11 | Point FUVB - (Mandy DeWitt) Attack error by Soat, Taylor. |
| 13-11 | Point FUVB - (Mandy DeWitt) Service ace (TEAM). |
| 13-12 | Point MCVB - (Mandy DeWitt) Kill by Soat, Taylor (from Boyer, Alexa). | so |
| For MCVB: Boen, Shayla; Sullivan, Taylor. |
| 14-12 | Point FUVB - (Boen, Shayla) Attack error by Soat, Taylor. | so |
| 14-13 | Point MCVB - (Taryn Ballmann) Kill by Soat, Taylor (from Boyer, Alexa). | so |
| 15-13 | Point FUVB - (Boen, Shayla) Kill by Sarah McDonough (from 6). | so |
| 15-14 | Point MCVB - (5) Attack error by Taryn Ballmann. |
| 16-14 | Point FUVB - (5) Service error. | so |
| 16-15 | Point MCVB - (Cassie Dougherty) Kill by Soat, Taylor (from Boyer, Alexa). | so |
| 16-16 | Point MCVB - (17) Attack error by Ana Hibbeler. |
| 16-17 | Point MCVB - (17) Kill by Radford, Amy (from Boyer, Alexa). |
| 16-18 | Point MCVB - (17) Attack error by Taryn Ballmann. |
| 16-19 | Point MCVB - (17) Kill by Radford, Amy. |
| 16-20 | Point MCVB - (17) Attack error by Ana Hibbeler. |
| 16-21 | Point MCVB - (Ana Hibbeler) Kill by Pohl, Bri. | so |
| 17-21 | Point FUVB - (Boyer, Alexa) Kill by Mandy DeWitt. | so |
| 18-21 | Point FUVB - (Amanda Feldhaus) Attack error by Sullivan, Taylor. |
| 18-22 | Point MCVB - (Amanda Feldhaus) Kill by Sullivan, Taylor (from Boyer, Alexa). | so |
| 19-22 | Point FUVB - (Pohl, Bri) Kill by Abbie Bergtholdt (from Mandy DeWitt). | so |
| 20-22 | Point FUVB - Point awarded by official to Fontbonne. |
| 20-23 | Point MCVB - (6) Kill by Radford, Amy (from Boyer, Alexa). | so |
| Timeout Fontbonne. |
| 20-24 | Point MCVB - (Radford, Amy) Kill by Soat, Taylor (from Boyer, Alexa). |
| 21-24 | Point FUVB - (Radford, Amy) Service error. | so |
| 22-24 | Point FUVB - (Mandy DeWitt) Attack error by Soat, Taylor (block by Ana Hibbeler; Cassie Dougherty). |
| 23-24 | Point FUVB - (Mandy DeWitt) Attack error by 5. |
| Timeout MCVB. |
| 23-25 | Point MCVB - (Mandy DeWitt) Kill by Soat, Taylor (from Boyer, Alexa). | so |
| For MCVB: Boyer, Alexa; Radford, Amy; 5; Pohl, Bri; Sullivan, Taylor; Soat, Taylor; libero 17. |
| For FUVB: Mandy DeWitt; Taryn Ballmann; Ana Hibbeler; Cassie Dougherty; Amanda Feldhaus; Abbie Bergtholdt; libero 6. |
| 0-1 | Point MCVB - (Boyer, Alexa) Service ace (6). |
| 1-1 | Point FUVB - (Boyer, Alexa) Kill by Ana Hibbeler (from Mandy DeWitt). | so |
| 1-2 | Point MCVB - (Ana Hibbeler) Kill by Radford, Amy (from Boyer, Alexa). | so |
| 2-2 | Point FUVB - (Pohl, Bri) Attack error by Boyer, Alexa. | so |
| 3-2 | Point FUVB - (Amanda Feldhaus) Kill by Taryn Ballmann (from Mandy DeWitt). |
| 3-3 | Point MCVB - (Amanda Feldhaus) Service error. | so |
| 4-3 | Point FUVB - (Radford, Amy) Attack error by 5 (block by Mandy DeWitt). | so |
| 5-3 | Point FUVB - (6) Attack error by Soat, Taylor (block by Taryn Ballmann; Cassie Dougherty). |
| 5-4 | Point MCVB - (6) Attack error by Taryn Ballmann (block by Sullivan, Taylor; Soat, Taylor). | so |
| For MCVB: Boen, Shayla; Sullivan, Taylor. |
| 6-4 | Point FUVB - (Boen, Shayla) Attack error by 5. | so |
| 7-4 | Point FUVB - (Mandy DeWitt) Attack error by Soat, Taylor. |
| 8-4 | Point FUVB - (Mandy DeWitt) Attack error by Soat, Taylor (block by Cassie Dougherty). |
| 8-5 | Point MCVB - (Mandy DeWitt) Attack error by Cassie Dougherty. | so |
| 8-6 | Point MCVB - (5) Attack error by Cassie Dougherty (block by Soat, Taylor). |
| 9-6 | Point FUVB - (5) Kill by Taryn Ballmann (from Mandy DeWitt). | so |
| 9-7 | Point MCVB - (Taryn Ballmann) Service error. | so |
| 9-8 | Point MCVB - (17) Kill by Radford, Amy (from Boyer, Alexa). |
| 9-9 | Point MCVB - (17) Ball handling error by Mandy DeWitt. |
| 10-9 | Point FUVB - (17) Kill by Ana Hibbeler (from Mandy DeWitt). | so |
| 11-9 | Point FUVB - (Cassie Dougherty) Attack error by 17. |
| 12-9 | Point FUVB - (Cassie Dougherty) Kill by Abbie Bergtholdt. |
| 13-9 | Point FUVB - (Cassie Dougherty) Service ace (5). |
| 14-9 | Point FUVB - (Cassie Dougherty) Attack error by Radford, Amy. |
| Timeout MCVB. |
| 14-10 | Point MCVB - (Cassie Dougherty) Kill by Boyer, Alexa (from Radford, Amy). | so |
| For MCVB: Sullivan, Taylor; Boen, Shayla. |
| 14-11 | Point MCVB - (Boyer, Alexa) Ball handling error by Ana Hibbeler. |
| 15-11 | Point FUVB - (Boyer, Alexa) Kill by Abbie Bergtholdt (from Ana Hibbeler). | so |
| 16-11 | Point FUVB - (Ana Hibbeler) Kill by Amanda Feldhaus (from Mandy DeWitt). |
| 17-11 | Point FUVB - (Ana Hibbeler) Ball handling error by Pohl, Bri. |
| Timeout MCVB. |
| 18-11 | Point FUVB - (Ana Hibbeler) Attack error by Radford, Amy (block by Abbie Bergtholdt). |
| 19-11 | Point FUVB - (Ana Hibbeler) Attack error by Boyer, Alexa. |
| 20-11 | Point FUVB - (Ana Hibbeler) Attack error by Pohl, Bri (block by Abbie Bergtholdt; Amanda Feldhaus). |
| For MCVB: Butler, Alyssa; Boyer, Alexa. |
| 20-12 | Point MCVB - (Ana Hibbeler) Attack error by Abbie Bergtholdt. | so |
| 20-13 | Point MCVB - (Pohl, Bri) Attack error by Abbie Bergtholdt. |
| 20-14 | Point MCVB - (Pohl, Bri) Attack error by Abbie Bergtholdt. |
| 20-15 | Point MCVB - (Pohl, Bri) Service ace (6). |
| 20-16 | Point MCVB - (Pohl, Bri) Attack error by Amanda Feldhaus (block by Sullivan, Taylor; Radford, Amy). |
| Timeout Fontbonne. |
| 21-16 | Point FUVB - (Pohl, Bri) Kill by Amanda Feldhaus (from Mandy DeWitt), block error by Radford, Amy. | so |
| 22-16 | Point FUVB - (Amanda Feldhaus) Kill by Abbie Bergtholdt. |
| 23-16 | Point FUVB - (Amanda Feldhaus) Attack error by Radford, Amy. |
| 23-17 | Point MCVB - (Amanda Feldhaus) Attack error by Abbie Bergtholdt. | so |
| 24-17 | Point MCVB - Point awarded by official to Fontbonne. |
| 24-18 | Point MCVB - (6) Attack error by Taryn Ballmann. | so |
| For MCVB: Sullivan, Taylor; Boen, Shayla. |
| 25-18 | Point FUVB - (Boen, Shayla) Ball handling error by Butler, Alyssa. | so |
| For MCVB: Radford, Amy; Soat, Taylor; Sullivan, Taylor; 5; Pohl, Bri; Boyer, Alexa; libero 17. |
| For FUVB: Mandy DeWitt; Taryn Ballmann; Ana Hibbeler; Cassie Dougherty; Amanda Feldhaus; Abbie Bergtholdt; libero 6. |
| 1-0 | Point FUVB - (Ana Hibbeler) Kill by Abbie Bergtholdt (from Mandy DeWitt). |
| 2-0 | Point FUVB - (Ana Hibbeler) Service ace (5). |
| 3-0 | Point FUVB - (Ana Hibbeler) Kill by Amanda Feldhaus (from Mandy DeWitt). |
| 4-0 | Point FUVB - (Ana Hibbeler) Service ace (Sullivan, Taylor). |
| For MCVB: Boen, Shayla; Sullivan, Taylor. |
| 4-1 | Point MCVB - (Ana Hibbeler) Kill by Radford, Amy (from Boyer, Alexa). | so |
| 4-2 | Point MCVB - (Boyer, Alexa) Attack error by Taryn Ballmann. |
| For MCVB: Boen, Shayla; Sullivan, Taylor. |
| 5-2 | Point FUVB - (Boyer, Alexa) Kill by Abbie Bergtholdt (from Mandy DeWitt). | so |
| 5-3 | Point MCVB - (Amanda Feldhaus) Service error. | so |
| 5-4 | Point MCVB - (Pohl, Bri) Attack error by Abbie Bergtholdt. |
| 5-5 | Point MCVB - (Pohl, Bri) Service ace (Ana Hibbeler). |
| 5-6 | Point MCVB - Point awarded by official to MCVB. |
| 5-7 | Point MCVB - (Pohl, Bri) Attack error by Taryn Ballmann. |
| Timeout Fontbonne. |
| 5-8 | Point MCVB - (Pohl, Bri) Kill by TEAM. |
| 6-8 | Point FUVB - (Pohl, Bri) Kill by Mandy DeWitt (from Amanda Feldhaus). | so |
| 7-8 | Point FUVB - (6) Kill by Taryn Ballmann (from Mandy DeWitt), block error by Radford, Amy. |
| 8-8 | Point FUVB - (6) Kill by Cassie Dougherty. |
| 9-8 | Point FUVB - Point awarded by official to Fontbonne. |
| 9-9 | Point MCVB - (6) Kill by Radford, Amy (from Boyer, Alexa). | so |
| 9-10 | Point MCVB - (6) Attack error by Cassie Dougherty (block by Soat, Taylor; 5). | so |
| 10-10 | Point FUVB - (Mandy DeWitt) Kill by Ana Hibbeler (from Mandy DeWitt). |
| 11-10 | Point FUVB - (Mandy DeWitt) Attack error by Pohl, Bri. |
| 11-11 | Point MCVB - (Mandy DeWitt) Kill by Soat, Taylor (from Boyer, Alexa). | so |
| For MCVB: Sullivan, Taylor; Boen, Shayla. |
| 11-12 | Point MCVB - (Boen, Shayla) Kill by Soat, Taylor. |
| 11-13 | Point MCVB - (Boen, Shayla) Kill by 5 (from Boyer, Alexa). |
| 11-14 | Point MCVB - Point awarded by official to MCVB. |
| 11-15 | Point MCVB - Point awarded by official to MCVB. |
| 12-15 | Point FUVB - (Boen, Shayla) Attack error by Pohl, Bri. | so |
| 13-15 | Point FUVB - (Taryn Ballmann) Attack error by 5. |
| 14-15 | Point FUVB - (Taryn Ballmann) Kill by Cassie Dougherty (from Mandy DeWitt). |
| 15-15 | Point FUVB - (Taryn Ballmann) Kill by Ana Hibbeler (from Mandy DeWitt). |
| Timeout MCVB. |
| 15-16 | Point MCVB - (Taryn Ballmann) Kill by Soat, Taylor (from Boyer, Alexa). | so |
| 15-17 | Point MCVB - (5) Kill by Soat, Taylor (from Boyer, Alexa), block error by Cassie Dougherty. |
| 16-17 | Point FUVB - (5) Kill by Cassie Dougherty (from Mandy DeWitt). | so |
| 17-17 | Point FUVB - (Cassie Dougherty) Service ace (5). |
| 18-17 | Point FUVB - (Cassie Dougherty) Attack error by Soat, Taylor. |
| 18-18 | Point MCVB - (Cassie Dougherty) Kill by Soat, Taylor (from Boyer, Alexa). | so |
| 18-19 | Point MCVB - (17) Kill by Pohl, Bri (from Boyer, Alexa). |
| 19-19 | Point FUVB - (17) Kill by Ana Hibbeler (from Mandy DeWitt). | so |
| 20-19 | Point FUVB - (Ana Hibbeler) Service ace (TEAM). |
| 21-19 | Point FUVB - (Ana Hibbeler) Kill by Mandy DeWitt (from 6), block error by Pohl, Bri. |
| 22-19 | Point FUVB - (Ana Hibbeler) Attack error by Pohl, Bri. |
| Timeout MCVB. |
| 22-20 | Point MCVB - (Ana Hibbeler) Kill by Pohl, Bri (from Boyer, Alexa). | so |
| For MCVB: Sullivan, Taylor; Boen, Shayla. |
| 23-20 | Point FUVB - (Boyer, Alexa) Kill by Abbie Bergtholdt (from Mandy DeWitt). | so |
| 24-20 | Point FUVB - (Amanda Feldhaus) Ball handling error by 5. |
| 25-20 | Point FUVB - (Amanda Feldhaus) Attack error by Sullivan, Taylor (block by Mandy DeWitt; Abbie Bergtholdt). |
====================
==================== FONTBONNE 3, MCVB 1
====================