Scoring Summary |
MacMurray (0-4,0-3) vs. Northwestern (Minn.) (3-1,2-0)
Date: Sep 22, 2012 Site: St. Paul, Minn. Stadium: Ericksen Center Attendance: 1109
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MacMurray | 0 | 7 | 0 | 7 | 14 |
| Northwestern (Minn.) | 14 | 12 | 21 | 7 | 54 |
| SCORING SUMMARY | MAC -NWC | |||
| 1st | 11:03 | NWC | Josh Sinnen 3 yd run (Ethan Zepp kick) | |
| 7 plays, 53 yards, TOP 2:52 | 0 - 7 | |||
| 05:12 | NWC | Josh Sinnen 31 yd run (Ethan Zepp kick) | ||
| 4 plays, 74 yards, TOP 1:42 | 0 - 14 | |||
| 2nd | 12:56 | NWC | Matt Dammann 12 yd pass from Josh Balzer (Ethan Zepp kick blockd) | |
| 8 plays, 58 yards, TOP 4:49 | 0 - 20 | |||
| 03:04 | NWC | Tim Youtzy 1 yd run (Derek Ambroson pass failed) | ||
| 4 plays, 49 yards, TOP 1:26 | 0 - 26 | |||
| 00:37 | MAC | Deshonta Smallw 5 yd pass from Cody Hussey (Taylor Hosta kick) | ||
| 8 plays, 65 yards, TOP 2:27 | 7 - 26 | |||
| 3rd | 10:09 | NWC | Joe Sutton 12 yd pass from Josh Balzer (Ethan Zepp kick) | |
| 10 plays, 64 yards, TOP 4:51 | 7 - 33 | |||
| 09:05 | NWC | Brian Lecheler 36 yd pass from Josh Balzer (Ethan Zepp kick) | ||
| 1 play, 36 yards, TOP 0:10 | 7 - 40 | |||
| 00:00 | NWC | Josh Sinnen 82 yd pass from Josh Balzer (Ethan Zepp kick) | ||
| 2 plays, 77 yards, TOP 0:19 | 7 - 47 | |||
| 4th | 12:58 | NWC | Luke Sommerlot 52 yd interception return (Ethan Zepp kick) | |
| 7 - 54 | ||||
| 00:01 | MAC | Damon Byrd 5 yd pass from Caleb Horvath (Taylor Hosta kick) | ||
| 10 plays, 73 yards, TOP 5:34 | 14 - 54 | |||
|
Kickoff time: 1 p.m. End of Game: 3:40 Total elapsed time: 2:40 Referee: Mike Karnas Umpire: Brian Mauer Linesman: Tom Houle Line judge: Jim Karnas Back judge: Joe Chambers Field judge: Dave Firkus Side judge: Brett Reem Scorer: Andy Peterson Temperature: 58 Wind: N 10 Weather: Partly cloudy |
Team Statistics |
| Team Totals | MAC | NWC |
| FIRST DOWNS | 19 | 17 |
| Rushing | 10 | 9 |
| Passing | 8 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 134 | 223 |
| Rushing Attempts | 47 | 31 |
| Average Per Rush | 2.9 | 7.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 160 | 245 |
| Yards Lost Rushing | 26 | 22 |
| NET YARDS PASSING | 169 | 264 |
| Completions-Attempts-Int | 23-35-1 | 15-24-0 |
| Average Per Attempt | 4.8 | 11.0 |
| Average Per Completion | 7.3 | 17.6 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 303 | 487 |
| Total offense plays | 82 | 55 |
| Average Gain Per Play | 3.7 | 8.9 |
| Fumbles: Number-Lost | 2-0 | 3-0 |
| Penalties: Number-Yards | 4-39 | 8-80 |
| PUNTS-YARDS | 7-204 | 3-130 |
| Average Yards Per Punt | 29.1 | 43.3 |
| Net Yards Per Punt | 24.0 | 35.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-93 | 9-470 |
| Average Yards Per Kickoff | 31.0 | 52.2 |
| Net Yards Per Kickoff | 28.0 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
| Average Per Return | 0.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 7-117-0 | 2-9-0 |
| Average Per Return | 16.7 | 4.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-52-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:49 | 23:10 |
| 1st Quarter | 7:41 | 7:19 |
| 2nd Quarter | 7:25 | 7:35 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 13:26 | 1:33 |
| Third-Down Conversions | 8 of 19 | 6 of 10 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Sacks By: Number-Yards | 1-6 | 3-4 |
| PAT Kicks | 2-2 | 6-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MacMurray-Patrick Hall 1-0; Charles Miller 1-0. Northwestern (Minn.)-Josh Sinnen 1-0; Tim Youtzy 1-0; Chris Simon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAC | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Possession | 0-0 | 0:00 | ||
| MAC | 1st | M22 | 15:00 | Kickoff | M26 | 13:55 | Punt | 3-4 | 1:05 | ||
| MAC | 1st | M34 | 11:03 | Kickoff | N26 | 06:54 | Downs | 11-40 | 4:09 | ||
| MAC | 1st | M27 | 05:12 | Kickoff | M46 | 02:45 | Punt | 5-19 | 2:27 | ||
| MAC | 2nd | M35 | 12:56 | Kickoff | M37 | 11:17 | Punt | 3-2 | 1:39 | ||
| MAC | 2nd | M25 | 08:46 | Punt | M16 | 07:02 | Punt | 3--9 | 1:44 | ||
| MAC | 2nd | M40 | 06:05 | Downs | M49 | 04:30 | Downs | 4-9 | 1:35 | ||
| MAC | 2nd | M35 | 03:04 | Kickoff | N00 | 00:37 | * | TOUCHDOWN | 8-65 | 2:27 | |
| MAC | 3rd | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MAC | 3rd | M10 | 10:09 | Kickoff | M12 | 09:15 | Punt | 3-2 | 0:54 | ||
| MAC | 3rd | M35 | 09:05 | Kickoff | M32 | 07:36 | Punt | 3--3 | 1:29 | ||
| MAC | 3rd | M22 | 06:13 | Punt | N23 | 00:19 | Downs | 15-55 | 5:54 | ||
| MAC | 4th | M33 | 15:00 | Kickoff | M50 | 12:58 | Interception | 5-17 | 2:02 | ||
| MAC | 4th | M35 | 12:58 | Kickoff | N41 | 07:08 | Punt | 9-24 | 5:50 | ||
| MAC | 4th | M27 | 05:35 | Punt | N00 | 00:01 | * | TOUCHDOWN | 10-73 | 5:34 | |
| NWC | 1st | N35 | 15:00 | Possession | N35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NWC | 1st | N47 | 13:55 | Punt | M00 | 11:03 | * | TOUCHDOWN | 7-53 | 2:52 | |
| NWC | 1st | N26 | 06:54 | Downs | M00 | 05:12 | * | TOUCHDOWN | 4-74 | 1:42 | |
| NWC | 1st | N42 | 02:45 | Punt | M00 | 12:56 | * | TOUCHDOWN | 8-58 | 4:49 | |
| NWC | 2nd | N34 | 11:17 | Punt | M45 | 08:46 | Punt | 6-21 | 2:31 | ||
| NWC | 2nd | M49 | 07:02 | Punt | M40 | 06:05 | Downs | 4-9 | 0:57 | ||
| NWC | 2nd | M49 | 04:30 | Downs | M00 | 03:04 | * | TOUCHDOWN | 4-49 | 1:26 | |
| NWC | 2nd | N25 | 00:37 | Kickoff | N24 | 00:00 | End of half | 1--1 | 0:37 | ||
| NWC | 3rd | N36 | 15:00 | Kickoff | M00 | 10:09 | * | TOUCHDOWN | 10-64 | 4:51 | |
| NWC | 3rd | M36 | 09:15 | Punt | M00 | 09:05 | * | TOUCHDOWN | 1-36 | 0:10 | |
| NWC | 3rd | N41 | 07:36 | Punt | N36 | 06:13 | Punt | 3--5 | 1:23 | ||
| NWC | 3rd | N23 | 00:19 | Downs | M00 | 00:00 | * | TOUCHDOWN | 2-77 | 0:19 | |
| NWC | 4th | M01 | 12:58 | Interception | M01 | 12:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWC | 4th | N20 | 07:08 | Punt | N30 | 05:35 | Punt | 5-10 | 1:33 | ||
| NWC | 4th | N35 | 00:00 | Kickoff | N35 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MacMurray | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 07:25 | 08:17 | 13:26 | 15:06 | 21:43 | 36:49 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 1/5 | 3/4 | 4/10 | 4/9 | 8/19 | ||
| Average field position | M27 | M33 | M22 | M31 | M31 | M27 | M29 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/2 | 0/0 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern (Minn.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 07:35 | 06:43 | 01:33 | 14:54 | 08:16 | 23:10 | ||
| 3rd Down Conversions | 1/1 | 3/5 | 2/3 | 0/1 | 4/6 | 2/4 | 6/10 | ||
| Average field position | N38 | N40 | N41 | N20 | N39 | N36 | N38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAC | 1st | M35 | 15:00 | Possession | M35 | 15:00 | Possession | 0-0 | 0:00 | ||
| NWC | 1st | N35 | 15:00 | Possession | N35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| MAC | 1st | M22 | 15:00 | Kickoff | M26 | 13:55 | Punt | 3-4 | 1:05 | ||
| NWC | 1st | N47 | 13:55 | Punt | M00 | 11:03 | * | TOUCHDOWN | 7-53 | 2:52 | |
| MAC | 1st | M34 | 11:03 | Kickoff | N26 | 06:54 | Downs | 11-40 | 4:09 | ||
| NWC | 1st | N26 | 06:54 | Downs | M00 | 05:12 | * | TOUCHDOWN | 4-74 | 1:42 | |
| MAC | 1st | M27 | 05:12 | Kickoff | M46 | 02:45 | Punt | 5-19 | 2:27 | ||
| NWC | 1st | N42 | 02:45 | Punt | M00 | 12:56 | * | TOUCHDOWN | 8-58 | 4:49 | |
| MAC | 2nd | M35 | 12:56 | Kickoff | M37 | 11:17 | Punt | 3-2 | 1:39 | ||
| NWC | 2nd | N34 | 11:17 | Punt | M45 | 08:46 | Punt | 6-21 | 2:31 | ||
| MAC | 2nd | M25 | 08:46 | Punt | M16 | 07:02 | Punt | 3--9 | 1:44 | ||
| NWC | 2nd | M49 | 07:02 | Punt | M40 | 06:05 | Downs | 4-9 | 0:57 | ||
| MAC | 2nd | M40 | 06:05 | Downs | M49 | 04:30 | Downs | 4-9 | 1:35 | ||
| NWC | 2nd | M49 | 04:30 | Downs | M00 | 03:04 | * | TOUCHDOWN | 4-49 | 1:26 | |
| MAC | 2nd | M35 | 03:04 | Kickoff | N00 | 00:37 | * | TOUCHDOWN | 8-65 | 2:27 | |
| NWC | 2nd | N25 | 00:37 | Kickoff | N24 | 00:00 | End of half | 1--1 | 0:37 | ||
| MAC | 3rd | M35 | 15:00 | Possession | M35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NWC | 3rd | N36 | 15:00 | Kickoff | M00 | 10:09 | * | TOUCHDOWN | 10-64 | 4:51 | |
| MAC | 3rd | M10 | 10:09 | Kickoff | M12 | 09:15 | Punt | 3-2 | 0:54 | ||
| NWC | 3rd | M36 | 09:15 | Punt | M00 | 09:05 | * | TOUCHDOWN | 1-36 | 0:10 | |
| MAC | 3rd | M35 | 09:05 | Kickoff | M32 | 07:36 | Punt | 3--3 | 1:29 | ||
| NWC | 3rd | N41 | 07:36 | Punt | N36 | 06:13 | Punt | 3--5 | 1:23 | ||
| MAC | 3rd | M22 | 06:13 | Punt | N23 | 00:19 | Downs | 15-55 | 5:54 | ||
| NWC | 3rd | N23 | 00:19 | Downs | M00 | 00:00 | * | TOUCHDOWN | 2-77 | 0:19 | |
| MAC | 4th | M33 | 15:00 | Kickoff | M50 | 12:58 | Interception | 5-17 | 2:02 | ||
| NWC | 4th | M01 | 12:58 | Interception | M01 | 12:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAC | 4th | M35 | 12:58 | Kickoff | N41 | 07:08 | Punt | 9-24 | 5:50 | ||
| NWC | 4th | N20 | 07:08 | Punt | N30 | 05:35 | Punt | 5-10 | 1:33 | ||
| MAC | 4th | M27 | 05:35 | Punt | N00 | 00:01 | * | TOUCHDOWN | 10-73 | 5:34 | |
| NWC | 4th | N35 | 00:00 | Kickoff | N35 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | MacMurray | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Taylor Hosta | 6 | 1 | 6.5 | . | 1 | . | . | 1 | . | . | . |
| 52 | Dakota Cane | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 21 | Raymond Smith | 4 | . | 4.0 | 1.0/6 | . | . | . | 1 | . | . | . |
| 11 | Samuel Stanton | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 93 | Anthony McKinne | 3 | . | 3.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 51 | Tim Calvin | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 6 | Dillon Lascelle | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 15 | Evan Blauvelt | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 31 | William Withers | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 53 | Stacy Harris | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Corey Ewing | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Jerome Williams | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 32 | Vattel Voigt | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 41 | Dakota Settles | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 55 | Connor Grumich | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | . | . |
| 42 | Howard Glover | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Leo Coronado | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Cody Buss | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 58 | DeRon Terry | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Joel Stevenson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | Clifton Peterso | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 19 | DeJohn Randle | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Nate Hillebrand | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 79 | Dominique Prath | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Northwestern (Minn.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 80 | Andrew Stein | 6 | 2 | 7.0 | 1.0/4 | . | . | . | . | . | . | . |
| 46 | Alex Zeller | 6 | 2 | 7.0 | 0.5/4 | . | . | . | . | . | . | . |
| 44 | Joey Bauman | 3 | 8 | 7.0 | . | . | . | . | . | . | . | . |
| 99 | V. Awasom | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
| 13 | Nathan Van Zee | 3 | 5 | 5.5 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | 1 |
| 28 | Kendall Sommerl | 3 | 5 | 5.5 | 1.0/5 | . | . | . | . | . | . | . |
| 15 | Javon Snelson | 4 | 2 | 5.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 8 | Cody Kielsa | 3 | 4 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Josh Swore | 1 | 6 | 4.0 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 27 | Luke Sommerlot | 2 | 3 | 3.5 | 1.0/1 | . | . | 1-52 | . | . | . | . |
| 54 | Jason Fox | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 5 | Kabakas Clark | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 52 | Matt Fox | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Evan Ostrom | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 53 | A. Karnwie-Tuah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Kevin Langmade | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Zac Cash | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Marshall Repp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Isaac Meredith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Cody Vee | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Max Apple | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray: 3-Damon Byrd, 4-Caleb Horvath, 7-DeVontae Moore, 10-John Brockhouse, 11-Samuel Stanton, 12-Allen Maraman, 17-Michael Schwarz, 20-Corey Ewing, 22-Javarian Chandl, 23-Jamaal Birch, 24-Antwon Willis, 27-Cody Anderson, 30-Nate Hillebrand, 31-William Withers, 32-Vattel Voigt, 33-Felix Urbina, 36-Robert Irvin, 37-Joey Luna, 38-Eron Marquez, 40-Cody Buss, 41-Dakota Settles, 44-Charles Miller, 48-Cody Britt, 50-Joel Stevenson, 53-Stacy Harris, 54-Jeremy Williams, 55-Connor Grumich, 58-DeRon Terry, 63-James Simelton, 69-Joe Legendre, 79-Dominique Prath, 80-Terrell Peal, 87-Zach Mudd, 88-James Bledsoe, 96-Carson Terrell, 97-Jerome Williams. |
| Northwestern (Minn.): 4-Garrett Ostrom, 11-Derek Ambroson, 12-Grant Schoen, 14-Isaac Meredith, 15-Javon Snelson, 17-Kevin Langmade, 18-Joe Sutton, 19-Marshall Repp, 20-Chris Simon, 22-Josh Sinnen, 26-Alex Andrews, 30-DJ Pyle, 31-Evan Ostrom, 32-Joe Smith, 37-Zac Cash, 38-Taylor Kauweloa, 40-N. Bellefeuille, 42-Isaac Siekawitc, 43-Tim Van Bockel, 47-Cody Vee, 51-Jordan Padgett, 52-Matt Fox, 53-A. Karnwie-Tuah, 54-Jason Fox, 55-Billy Bob May, 57-Chris Kirby, 58-Max Apple, 63-Jeff Schaper, 64-Ben Evans, 80-Andrew Stein, 82-Ethan Zepp, 88-Daniel Schultz, 90-CJ Smith, 95-Tyler Rust. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MacMurray........... 0 7 0 7 - 14 Record: (0-4,0-3)
Northwestern (Minn.) 14 12 21 7 - 54 Record: (3-1,2-0)
Scoring Summary:
1st 11:03 NWC - Josh Sinnen 3 yd run (Ethan Zepp kick), 7-53 2:52, MAC 0 - NWC 7
05:12 NWC - Josh Sinnen 31 yd run (Ethan Zepp kick), 4-74 1:42, MAC 0 - NWC 14
2nd 12:56 NWC - Matt Dammann 12 yd pass from Josh Balzer (Ethan Zepp kick blockd), 8-58 4:49, MAC 0 - NWC 20
03:04 NWC - Tim Youtzy 1 yd run (Derek Ambroson pass failed), 4-49 1:26, MAC 0 - NWC 26
00:37 MAC - Deshonta Smallw 5 yd pass from Cody Hussey (Taylor Hosta kick), 8-65 2:27, MAC 7 - NWC 26
3rd 10:09 NWC - Joe Sutton 12 yd pass from Josh Balzer (Ethan Zepp kick), 10-64 4:51, MAC 7 - NWC 33
09:05 NWC - Brian Lecheler 36 yd pass from Josh Balzer (Ethan Zepp kick), 1-36 0:10, MAC 7 - NWC 40
00:00 NWC - Josh Sinnen 82 yd pass from Josh Balzer (Ethan Zepp kick), 2-77 0:19, MAC 7 - NWC 47
4th 12:58 NWC - Luke Sommerlot 52 yd interception return (Ethan Zepp kick), , MAC 7 - NWC 54
00:01 MAC - Damon Byrd 5 yd pass from Caleb Horvath (Taylor Hosta kick), 10-73 5:34, MAC 14 - NWC 54
MAC NWC
FIRST DOWNS................... 19 17
RUSHES-YARDS (NET)............ 47-134 31-223
PASSING YDS (NET)............. 169 264
Passes Att-Comp-Int........... 35-23-1 24-15-0
TOTAL OFFENSE PLAYS-YARDS..... 82-303 55-487
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-11
Kickoff Returns-Yards......... 7-117 2-9
Interception Returns-Yards.... 0-0 1-52
Punts (Number-Avg)............ 7-29.1 3-43.3
Fumbles-Lost.................. 2-0 3-0
Penalties-Yards............... 4-39 8-80
Possession Time............... 36:49 23:10
Third-Down Conversions........ 8 of 19 6 of 10
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 1-6 3-4
RUSHING: MacMurray-Patrick Hall 22-91; Cody Britt 3-22; Charles Miller
6-10; Jamaal Birch 1-5; Dakota Settles 1-3; Eron Marquez 4-1; DeJohn Randle 2-1;
Robert Irvin 1-1; Cody Hussey 7-0. Northwestern (Minn.)-Josh Sinnen 6-77; Chris
Simon 8-76; Tim Youtzy 8-56; Joe Smith 3-10; Josh Balzer 5-10; Grant Schoen
1-minus 6.
PASSING: MacMurray-Cody Hussey 16-27-1-106; Caleb Horvath 7-8-0-63.
Northwestern (Minn.)-Josh Balzer 14-23-0-258; Grant Schoen 1-1-0-6.
RECEIVING: MacMurray-Jorian Clemons 7-47; DeJohn Randle 4-35; Damon Byrd
4-26; Deshonta Smallw 3-25; Jamaal Birch 2-19; Evan Blauvelt 1-10; Dan Routh
1-7; Patrick Hall 1-0. Northwestern (Minn.)-Brian Lecheler 6-104; Joe Sutton
5-39; Josh Sinnen 1-82; Zach Markwith 1-20; Matt Dammann 1-12; Tim Youtzy 1-7.
INTERCEPTIONS: MacMurray-None. Northwestern (Minn.)-Luke Sommerlot 1-52.
FUMBLES: MacMurray-Charles Miller 1-0; Patrick Hall 1-0. Northwestern
(Minn.)-Josh Sinnen 1-0; Tim Youtzy 1-0; Chris Simon 1-0.
Stadium: Ericksen Center Attendance: 1109
Kickoff time: 1 p.m. End of Game: 3:40 Total elapsed time: 2:40
Officials: Referee: Mike Karnas; Umpire: Brian Mauer; Linesman: Tom Houle;
Line judge: Jim Karnas; Back judge: Joe Chambers; Field judge: Dave Firkus;
Side judge: Brett Reem; Scorer: Andy Peterson;
Temperature: 58 Wind: N 10 Weather: Partly cloudy
|
Play-by-Play Summary |
| MacMurray has won the toss and has chosen to recieve. | |||
| Mac | 1-10 | at Mac35 | Change of possession, NWC ball on NWC35, 1st and 10. |
| Nwc | 1-10 | at Nwc35 | Change of possession, NWC ball on NWC35, 1st and 10. |
| Nwc | 1-10 | at Nwc35 | NORTHWESTERN (MINN.) drive start at 15:00. |
| Kevin Langmade kickoff 58 yards to the MAC7, Jorian Clemons return 15 yards to the MAC22 (Alex Zeller). | |||
| Mac | 1-10 | at Mac22 | MACMURRAY drive start at 15:00. |
| Mac | 1-10 | at Mac22 | Cody Hussey pass incomplete to DeJohn Randle (Nathan Van Zee). |
| Mac | 2-10 | at Mac22 | Patrick Hall rush for 4 yards to the MAC26 (Josh Swore;V. Awasom). |
| Mac | 3-6 | at Mac26 | Cody Hussey pass incomplete to DeJohn Randle. |
| Mac | 4-6 | at Mac26 | John Brockhouse punt 27 yards to the NWC47, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:05 | |||
| Nwc | 1-10 | at Nwc47 | NORTHWESTERN (MINN.) drive start at 13:55. |
| Nwc | 1-10 | at Nwc47 | Chris Simon rush for 32 yards to the MAC21 (Samuel Stanton), PENALTY NWC holding (Brian Lecheler) 25 yards to the MAC46. |
| Nwc | 1-3 | at Mac46 | 1st and 3. |
| Nwc | 1-3 | at Mac46 | Chris Simon rush for 30 yards to the MAC16, 1ST DOWN NWC (Taylor Hosta). |
| Nwc | 1-10 | at Mac16 | Chris Simon rush for 8 yards to the MAC8 (Dakota Cane;Dillon Lascelle). |
| Nwc | 2-2 | at Mac08 | Josh Balzer rush for 1 yard to the MAC7 (Dakota Cane). |
| Nwc | 3-1 | at Mac07 | Josh Sinnen rush for 2 yards to the MAC5, 1ST DOWN NWC (Dakota Cane). |
| Nwc | 1-G | at Mac05 | Tim Youtzy rush for 2 yards to the MAC3 (Samuel Stanton). |
| Nwc | 2-G | at Mac03 | Josh Sinnen rush for 3 yards to the MAC0, TOUCHDOWN, clock 11:03. |
| Ethan Zepp kick attempt good. | |||
| Northwestern (Minn.) 7, MacMurray 0 | |||
| Drive: 7 plays, 53 yards, TOP 02:52 | |||
| Kevin Langmade kickoff 58 yards to the MAC7, DeJohn Randle return 27 yards to the MAC34 (Alex Zeller). | |||
| Mac | 1-10 | at Mac34 | MACMURRAY drive start at 11:03. |
| Mac | 1-10 | at Mac34 | Patrick Hall rush for loss of 4 yards to the MAC30, fumble by Patrick Hall recovered by MAC Patrick Hall at MAC30, Patrick Hall for 8 yards to the MAC38 (V. Awasom). |
| Mac | 2-6 | at Mac38 | Patrick Hall rush for 4 yards to the MAC42 (V. Awasom;Luke Sommerlot). |
| Mac | 3-2 | at Mac42 | Patrick Hall rush for 4 yards to the MAC46, 1ST DOWN MAC (Joey Bauman;Nathan Van Zee). |
| Mac | 1-10 | at Mac46 | Patrick Hall rush for 8 yards to the NWC46 (Kabakas Clark). |
