Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Slagle, Brady | f | 1-5 | 0-0 | 3-4 | 2-2 | 4 | 1 | 5 | 5 | 0 | 1 | 1 | 31 |
| 33 | Whitlock, Clayton | f | 8-13 | 0-0 | 7-8 | 5-3 | 8 | 2 | 23 | 0 | 3 | 0 | 0 | 30 |
| 03 | Guthrie, Dylan | g | 3-6 | 1-3 | 2-3 | 0-4 | 4 | 0 | 9 | 3 | 5 | 0 | 2 | 26 |
| 20 | Bishop, Luke | g | 3-10 | 3-8 | 2-3 | 0-0 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 30 |
| 24 | Best, Cody | g | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 25 |
| 05 | Keltner, Kollin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 11 | Sutton, Hunter | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
| 12 | Columbia, Jake | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Busch, Cole | - | 2-2 | 0-0 | 1-2 | 0-3 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 11 |
| 23 | Pratt, Spencer | - | 5-10 | 2-2 | 4-4 | 3-4 | 7 | 1 | 16 | 1 | 2 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 6-15 | 19-26 | 11-19 | 30 | 8 | 75 | 13 | 16 | 2 | 10 | 200 | |
| 48.1% | 40.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-9 | 6-10 | |||||||||||
| 53.3% | 44.4% | 60.0% | ||||||||||||
| 2nd Half: | 9-22 | 2-6 | 13-16 | |||||||||||
| 40.9% | 33.3% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jon Bird | f | 7-11 | 0-0 | 0-0 | 4-1 | 5 | 1 | 14 | 2 | 1 | 0 | 1 | 23 |
| 44 | Corey Leonard | f | 7-15 | 0-1 | 0-0 | 3-6 | 9 | 1 | 14 | 4 | 2 | 0 | 2 | 31 |
| 03 | Nick Monroe | g | 2-7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 25 |
| 05 | Keith Keltner | g | 4-9 | 1-5 | 0-0 | 1-5 | 6 | 2 | 9 | 1 | 3 | 1 | 0 | 26 |
| 13 | Dan Karl | g | 3-6 | 2-4 | 0-0 | 0-0 | 0 | 4 | 8 | 0 | 4 | 0 | 2 | 20 |
| 04 | Rob Atkins | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 15 |
| 11 | CJ Dunston | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 11 |
| 21 | Dondre Perry | - | 1-3 | 0-0 | 2-4 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 14 |
| 24 | Caleb Graves | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 11 |
| 52 | Luke Roundy | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 9 |
| 55 | Dave Long | - | 2-2 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 4-15 | 3-6 | 11-19 | 30 | 19 | 65 | 15 | 19 | 3 | 10 | 200 | |
| 49.2% | 26.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 4-9 | 1-2 | |||||||||||
| 64.3% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 11-31 | 0-6 | 2-4 | |||||||||||
| 35.5% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MacMurray | 42 | 33 | 75 | Record: (3-2) |
| Lancaster Bible | 41 | 24 | 65 | Record: (0-3) |
| Officials: Peter Juzenas, Derek Horkan, Thaddeaus Hilliard
Technical fouls: MacMurray-None. Lancaster Bible-None. Attendance: 67 Consolation Game of the UW-Platteville Thanksgiving Tournament ... |
Play-by-Play |
| 19:27 | LBC | MISSED JUMPER by Jon Bird | ||
| REBOUND (DEF) by Guthrie, Dylan | ||||
| 19:07 | MCM | GOOD! JUMPER by Whitlock, Clayton | MCM 2 - LBC 0 | (MCM by 2) |
| ASSIST by Slagle, Brady | ||||
| 18:45 | LBC | TURNOVR by Dan Karl | ||
| 18:44 | MCM | STEAL by Best, Cody | ||
| 18:43 | MCM | GOOD! LAYUP by Best, Cody (fastbreak) | MCM 4 - LBC 0 | (MCM by 4) |
| 18:19 | LBC | GOOD! JUMPER by Keith Keltner (in the paint) | MCM 4 - LBC 2 | (MCM by 2) |
| 17:54 | MCM | TURNOVR by Guthrie, Dylan | ||
| 17:53 | LBC | STEAL by Dan Karl | ||
| 17:47 | LBC | MISSED 3 PTR by Keith Keltner | ||
| REBOUND (DEF) by Guthrie, Dylan | ||||
| 17:39 | LBC | FOUL by Jon Bird (1) | ||
| 17:39 | MCM | MISSED FT SHOT by Slagle, Brady | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:39 | MCM | GOOD! FT SHOT by Slagle, Brady | MCM 5 - LBC 2 | (MCM by 3) |
| 17:03 | MCM | GOOD! 3 PTR by Bishop, Luke | MCM 8 - LBC 2 | (MCM by 6) |
| 16:44 | LBC | GOOD! JUMPER by Dan Karl | MCM 8 - LBC 4 | (MCM by 4) |
| 16:33 | MCM | GOOD! 3 PTR by Bishop, Luke | MCM 11 - LBC 4 | (MCM by 7) |
| ASSIST by Slagle, Brady | ||||
| 16:32 | LBC | TIMEOUT 30sec | ||
| 16:13 | LBC | GOOD! LAYUP by Jon Bird | MCM 11 - LBC 6 | (MCM by 5) |
| ASSIST by Corey Leonard | ||||
| 16:04 | MCM | MISSED 3 PTR by Guthrie, Dylan | ||
| REBOUND (DEF) by Jon Bird | ||||
| 15:50 | LBC | GOOD! LAYUP by Keith Keltner | MCM 11 - LBC 8 | (MCM by 3) |
| ASSIST by Corey Leonard | ||||
| 15:32 | LBC | FOUL by Nick Monroe (1) | ||
| 15:32 | MCM | GOOD! FT SHOT by Whitlock, Clayton | MCM 12 - LBC 8 | (MCM by 4) |
| 15:32 | MCM | GOOD! FT SHOT by Whitlock, Clayton | MCM 13 - LBC 8 | (MCM by 5) |
| 15:12 | LBC | MISSED 3 PTR by Keith Keltner | ||
| REBOUND (OFF) by Keith Keltner | ||||
| 15:04 | LBC | GOOD! LAYUP by Jon Bird | MCM 13 - LBC 10 | (MCM by 3) |
| ASSIST by Corey Leonard | ||||
| 15:04 | MCM | FOUL by Whitlock, Clayton (1) | ||
| 14:46 | MCM | TURNOVR by Bishop, Luke | ||
| 14:22 | LBC | TURNOVR by Keith Keltner | ||
| 14:21 | MCM | STEAL by Bishop, Luke | ||
| 13:59 | MCM | TURNOVR by Whitlock, Clayton | ||
| 13:57 | LBC | STEAL by Dan Karl | ||
| 13:47 | LBC | GOOD! 3 PTR by Dan Karl | LBC 13 - MCM 13 | Tied |
| ASSIST by Keith Keltner | ||||
| 13:31 | MCM | MISSED 3 PTR by Bishop, Luke | ||
| REBOUND (OFF) by Sutton, Hunter | ||||
| 13:26 | MCM | GOOD! LAYUP by Sutton, Hunter | MCM 15 - LBC 13 | (MCM by 2) |
| 12:58 | LBC | GOOD! LAYUP by Jon Bird | LBC 15 - MCM 15 | Tied |
| ASSIST by Rob Atkins | ||||
| 12:44 | MCM | TURNOVR by Whitlock, Clayton | ||
| 12:43 | LBC | STEAL by Jon Bird | ||
| 12:27 | LBC | GOOD! 3 PTR by Keith Keltner | LBC 18 - MCM 15 | (LBC by 3) |
| ASSIST by Jon Bird | ||||
| 12:26 | MCM | TIMEOUT TEAM | ||
| 12:02 | MCM | MISSED JUMPER by Sutton, Hunter | ||
| REBOUND (DEF) by Dondre Perry | ||||
| 11:39 | LBC | TURNOVR by Caleb Graves | ||
| 11:24 | MCM | MISSED JUMPER by Pratt, Spencer | ||
| 11:24 | LBC | BLOCK by Luke Roundy | ||
| REBOUND (OFF) by Pratt, Spencer | ||||
| 11:17 | MCM | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (OFF) by Slagle, Brady | ||||
| 11:12 | MCM | GOOD! 3 PTR by Pratt, Spencer | LBC 18 - MCM 18 | Tied |
| ASSIST by Slagle, Brady | ||||
| 10:46 | LBC | GOOD! JUMPER by Caleb Graves | LBC 20 - MCM 18 | (LBC by 2) |
| 10:35 | MCM | GOOD! LAYUP by Guthrie, Dylan | LBC 20 - MCM 20 | Tied |
| ASSIST by Slagle, Brady | ||||
| 10:19 | LBC | TURNOVR by Dondre Perry | ||
| 10:18 | MCM | STEAL by Busch, Cole | ||
| 10:11 | LBC | FOUL by Dave Long (1) | ||
| 10:11 | MCM | MISSED FT SHOT by Busch, Cole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | MCM | GOOD! FT SHOT by Busch, Cole | MCM 21 - LBC 20 | (MCM by 1) |
| 09:58 | LBC | GOOD! 3 PTR by Dan Karl | LBC 23 - MCM 21 | (LBC by 2) |
| 09:45 | MCM | GOOD! LAYUP by Busch, Cole | LBC 23 - MCM 23 | Tied |
| 09:27 | LBC | MISSED JUMPER by Caleb Graves | ||
| REBOUND (DEF) by Pratt, Spencer | ||||
| 09:21 | MCM | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (DEF) by Keith Keltner | ||||
| 09:09 | LBC | MISSED LAYUP by Corey Leonard | ||
| REBOUND (DEF) by Busch, Cole | ||||
| 08:58 | MCM | MISSED JUMPER by Slagle, Brady | ||
| REBOUND (DEF) by Corey Leonard | ||||
| 08:43 | LBC | MISSED JUMPER by Dan Karl | ||
| REBOUND (DEF) by Busch, Cole | ||||
| 08:35 | MCM | GOOD! LAYUP by Pratt, Spencer | MCM 25 - LBC 23 | (MCM by 2) |
| 08:16 | LBC | TURNOVR by Dan Karl | ||
| 08:15 | MCM | STEAL by Guthrie, Dylan | ||
| 08:12 | MCM | GOOD! LAYUP by Guthrie, Dylan (fastbreak) | MCM 27 - LBC 23 | (MCM by 4) |
| 07:57 | LBC | MISSED LAYUP by Keith Keltner | ||
| REBOUND (DEF) by Whitlock, Clayton | ||||
| 07:50 | LBC | FOUL by Keith Keltner (1) | ||
| 07:43 | MCM | FOUL by Whitlock, Clayton (2) | ||
| 07:43 | MCM | TURNOVR by Whitlock, Clayton | ||
| 07:39 | LBC | TURNOVR by Dan Karl | ||
| 07:28 | MCM | MISSED 3 PTR by Best, Cody | ||
| REBOUND (OFF) by Whitlock, Clayton | ||||
| 07:23 | MCM | GOOD! LAYUP by Whitlock, Clayton | MCM 29 - LBC 23 | (MCM by 6) |
| 07:04 | LBC | GOOD! JUMPER by Dave Long | MCM 29 - LBC 25 | (MCM by 4) |
| 06:55 | LBC | FOUL by Dan Karl (1) | ||
| 06:50 | MCM | MISSED JUMPER by Bishop, Luke | ||
| 06:50 | LBC | BLOCK by Keith Keltner | ||
| REBOUND (DEF) by Keith Keltner | ||||
| 06:45 | LBC | TURNOVR by Keith Keltner | ||
| 06:43 | MCM | STEAL by Busch, Cole | ||
| 06:42 | LBC | FOUL by CJ Dunston (1) | ||
| 06:42 | MCM | MISSED FT SHOT by Best, Cody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | MCM | MISSED FT SHOT by Best, Cody | ||
| REBOUND (DEF) by Corey Leonard | ||||
| 06:36 | MCM | FOUL by Sutton, Hunter (1) | ||
| 06:29 | LBC | GOOD! 3 PTR by CJ Dunston | MCM 29 - LBC 28 | (MCM by 1) |
| ASSIST by Rob Atkins | ||||
| 06:12 | MCM | GOOD! 3 PTR by Guthrie, Dylan | MCM 32 - LBC 28 | (MCM by 4) |
| ASSIST by Bishop, Luke | ||||
| 05:52 | LBC | GOOD! LAYUP by Corey Leonard | MCM 32 - LBC 30 | (MCM by 2) |
| 05:40 | MCM | MISSED LAYUP by Whitlock, Clayton | ||
| REBOUND (OFF) by Whitlock, Clayton | ||||
| 05:35 | MCM | MISSED 3 PTR by Bishop, Luke | ||
| REBOUND (DEF) by Dave Long | ||||
| 05:23 | LBC | GOOD! LAYUP by Corey Leonard | LBC 32 - MCM 32 | Tied |
| ASSIST by CJ Dunston | ||||
| 05:12 | MCM | TURNOVR by Best, Cody | ||
| 05:10 | LBC | STEAL by CJ Dunston | ||
| 05:08 | LBC | GOOD! LAYUP by CJ Dunston (fastbreak) | LBC 34 - MCM 32 | (LBC by 2) |
| ASSIST by Rob Atkins | ||||
| 05:02 | MCM | GOOD! LAYUP by Sutton, Hunter | LBC 34 - MCM 34 | Tied |
| ASSIST by Guthrie, Dylan | ||||
| 04:49 | LBC | FOUL by Dave Long (2) | ||
| 04:49 | LBC | TURNOVR by Dave Long | ||
| 04:33 | MCM | MISSED LAYUP by Pratt, Spencer | ||
| 04:33 | LBC | BLOCK by Rob Atkins | ||
| REBOUND (DEF) by Luke Roundy | ||||
| 04:24 | LBC | TURNOVR by Caleb Graves | ||
| 04:17 | MCM | TIMEOUT 30sec | ||
| 04:00 | MCM | MISSED 3 PTR by Columbia, Jake | ||
| REBOUND (DEF) by Luke Roundy | ||||
| 03:47 | MCM | FOUL by Sutton, Hunter (2) | ||
| 03:47 | LBC | MISSED FT SHOT by Dondre Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | LBC | GOOD! FT SHOT by Dondre Perry | LBC 35 - MCM 34 | (LBC by 1) |
| 03:20 | MCM | GOOD! LAYUP by Slagle, Brady | MCM 36 - LBC 35 | (MCM by 1) |
| 02:46 | LBC | MISSED 3 PTR by Rob Atkins | ||
| REBOUND (DEF) by Pratt, Spencer | ||||
| 02:37 | LBC | FOUL by Rob Atkins (1) | ||
| 02:37 | MCM | GOOD! FT SHOT by Slagle, Brady | MCM 37 - LBC 35 | (MCM by 2) |
| 02:37 | MCM | GOOD! FT SHOT by Slagle, Brady | MCM 38 - LBC 35 | (MCM by 3) |
| 02:30 | LBC | GOOD! LAYUP by Jon Bird | MCM 38 - LBC 37 | (MCM by 1) |
| ASSIST by Jon Bird | ||||
| 01:59 | MCM | TURNOVR by Pratt, Spencer | ||
| 01:30 | LBC | TURNOVR by Dan Karl | ||
| 01:26 | MCM | GOOD! JUMPER by Whitlock, Clayton | MCM 40 - LBC 37 | (MCM by 3) |
| ASSIST by Bishop, Luke | ||||
| 01:06 | LBC | MISSED 3 PTR by Nick Monroe | ||
| REBOUND (OFF) by Jon Bird | ||||
| 01:02 | LBC | GOOD! LAYUP by Jon Bird | MCM 40 - LBC 39 | (MCM by 1) |
| 00:43 | MCM | MISSED JUMPER by Pratt, Spencer | ||
| REBOUND (DEF) by Keith Keltner | ||||
| 00:26 | LBC | GOOD! LAYUP by Jon Bird | LBC 41 - MCM 40 | (LBC by 1) |
| ASSIST by Corey Leonard | ||||
| 00:08 | MCM | GOOD! JUMPER by Busch, Cole | MCM 42 - LBC 41 | (MCM by 1) |
| 00:01 | LBC | MISSED 3 PTR by Dan Karl | ||
| REBOUND (DEF) by Whitlock, Clayton |
| 19:48 | MCM | MISSED 3 PTR by Bishop, Luke | MCM 42 - LBC 41 | (MCM by 1) |
| REBOUND (OFF) by Whitlock, Clayton | ||||
| 19:45 | LBC | FOUL by Keith Keltner (2) | ||
| 19:45 | MCM | GOOD! FT SHOT by Whitlock, Clayton | MCM 43 - LBC 41 | (MCM by 2) |
| 19:45 | MCM | GOOD! FT SHOT by Whitlock, Clayton | MCM 44 - LBC 41 | (MCM by 3) |
| 19:25 | MCM | FOUL by Best, Cody (1) | ||
| 19:07 | LBC | MISSED JUMPER by Corey Leonard | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 18:55 | MCM | GOOD! JUMPER by Whitlock, Clayton (in the paint) | MCM 46 - LBC 41 | (MCM by 5) |
| 18:33 | LBC | MISSED JUMPER by Nick Monroe | ||
| REBOUND (OFF) by Jon Bird | ||||
| 18:24 | LBC | MISSED 3 PTR by Nick Monroe | ||
| REBOUND (DEF) by Best, Cody | ||||
| 18:13 | MCM | GOOD! JUMPER by Whitlock, Clayton | MCM 48 - LBC 41 | (MCM by 7) |
| ASSIST by Slagle, Brady | ||||
| 18:05 | LBC | TIMEOUT TEAM | ||
| 17:48 | LBC | GOOD! JUMPER by Nick Monroe | MCM 48 - LBC 43 | (MCM by 5) |
| 17:19 | MCM | TURNOVR by Best, Cody | ||
| 17:17 | LBC | STEAL by Corey Leonard | ||
| 17:12 | LBC | MISSED 3 PTR by Corey Leonard | ||
| REBOUND (DEF) by Guthrie, Dylan | ||||
| 17:03 | MCM | GOOD! 3 PTR by Bishop, Luke | MCM 51 - LBC 43 | (MCM by 8) |
| ASSIST by Best, Cody | ||||
| 16:41 | LBC | MISSED JUMPER by Jon Bird | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | MCM | MISSED JUMPER by Bishop, Luke | ||
| REBOUND (OFF) by Slagle, Brady | ||||
| 16:11 | MCM | TURNOVR by Guthrie, Dylan | ||
| 15:48 | LBC | MISSED JUMPER by Corey Leonard | ||
| REBOUND (OFF) by Caleb Graves | ||||
| 15:35 | LBC | TURNOVR by Corey Leonard | ||
| 15:34 | MCM | STEAL by Slagle, Brady | ||
| 15:29 | LBC | FOUL by Corey Leonard (1) | ||
| 15:10 | MCM | MISSED 3 PTR by Bishop, Luke | ||
| REBOUND (OFF) by Whitlock, Clayton | ||||
| 15:07 | LBC | FOUL by Luke Roundy (1) | ||
| 15:07 | MCM | MISSED FT SHOT by Whitlock, Clayton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:07 | MCM | GOOD! FT SHOT by Whitlock, Clayton | MCM 52 - LBC 43 | (MCM by 9) |
| 14:54 | LBC | MISSED LAYUP by Corey Leonard | ||
| REBOUND (OFF) by Corey Leonard | ||||
| 14:51 | LBC | MISSED LAYUP by Corey Leonard | ||
| 14:51 | MCM | BLOCK by Slagle, Brady | ||
| REBOUND (DEF) by Guthrie, Dylan | ||||
| 14:44 | MCM | TURNOVR by Guthrie, Dylan | ||
| 14:43 | LBC | STEAL by Corey Leonard | ||
| 14:35 | LBC | GOOD! LAYUP by Corey Leonard | MCM 52 - LBC 45 | (MCM by 7) |
| ASSIST by Luke Roundy | ||||
| 14:18 | MCM | GOOD! JUMPER by Whitlock, Clayton | MCM 54 - LBC 45 | (MCM by 9) |
| ASSIST by Guthrie, Dylan | ||||
| 13:58 | LBC | TURNOVR by Corey Leonard | ||
| 13:35 | MCM | TIMEOUT 30sec | ||
| 13:33 | MCM | MISSED LAYUP by Whitlock, Clayton | ||
| REBOUND (DEF) by Luke Roundy | ||||
| 13:21 | LBC | TURNOVR by Luke Roundy | ||
| 12:58 | MCM | MISSED JUMPER by Guthrie, Dylan | ||
| REBOUND (OFF) by Pratt, Spencer | ||||
| 12:51 | MCM | MISSED LAYUP by Pratt, Spencer | ||
| REBOUND (OFF) by Whitlock, Clayton | ||||
| 12:51 | LBC | FOUL by CJ Dunston (2) | ||
| 12:51 | MCM | GOOD! FT SHOT by Whitlock, Clayton | MCM 55 - LBC 45 | (MCM by 10) |
| 12:51 | MCM | GOOD! FT SHOT by Whitlock, Clayton | MCM 56 - LBC 45 | (MCM by 11) |
| 12:43 | LBC | TURNOVR by CJ Dunston | ||
| 12:42 | MCM | STEAL by Guthrie, Dylan | ||
| 12:32 | MCM | GOOD! LAYUP by Whitlock, Clayton | MCM 58 - LBC 45 | (MCM by 13) |
| ASSIST by Pratt, Spencer | ||||
| 12:01 | LBC | MISSED 3 PTR by Rob Atkins | ||
| REBOUND (DEF) by Whitlock, Clayton | ||||
| 11:50 | MCM | GOOD! 3 PTR by Pratt, Spencer | MCM 61 - LBC 45 | (MCM by 16) |
| ASSIST by Guthrie, Dylan | ||||
| 11:22 | LBC | MISSED LAYUP by Jon Bird | ||
| REBOUND (OFF) by Dave Long | ||||
| 11:20 | MCM | FOUL by Slagle, Brady (1) | ||
| 11:20 | LBC | MISSED FT SHOT by Dave Long | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | LBC | GOOD! FT SHOT by Dave Long | MCM 61 - LBC 46 | (MCM by 15) |
| 11:06 | MCM | GOOD! JUMPER by Pratt, Spencer | MCM 63 - LBC 46 | (MCM by 17) |
| 10:48 | LBC | MISSED LAYUP by Corey Leonard | ||
| REBOUND (OFF) by Jon Bird | ||||
| 10:34 | LBC | MISSED LAYUP by Jon Bird | ||
| REBOUND (DEF) by Busch, Cole | ||||
| 10:27 | MCM | TURNOVR by Columbia, Jake | ||
| 10:25 | LBC | STEAL by Rob Atkins | ||
| 10:11 | LBC | GOOD! JUMPER by Corey Leonard | MCM 63 - LBC 48 | (MCM by 15) |
| 10:07 | MCM | TURNOVR by Guthrie, Dylan | ||
| 10:05 | MCM | STEAL by Pratt, Spencer | ||
| 10:05 | MCM | MISSED LAYUP by Pratt, Spencer | ||
| REBOUND (OFF) by Pratt, Spencer | ||||
| 10:05 | LBC | FOUL by Dan Karl (2) | ||
| 10:05 | MCM | GOOD! FT SHOT by Pratt, Spencer | MCM 64 - LBC 48 | (MCM by 16) |
| 10:05 | MCM | GOOD! FT SHOT by Pratt, Spencer | MCM 65 - LBC 48 | (MCM by 17) |
| 09:45 | LBC | MISSED 3 PTR by Keith Keltner | ||
| REBOUND (DEF) by Columbia, Jake | ||||
| 09:33 | MCM | TURNOVR by Sutton, Hunter | ||
| 09:31 | LBC | STEAL by Dondre Perry | ||
| 09:29 | LBC | MISSED LAYUP by Dondre Perry | ||
| 09:29 | MCM | BLOCK by Best, Cody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:26 | LBC | MISSED JUMPER by Nick Monroe | ||
| REBOUND (OFF) by Corey Leonard | ||||
| 09:22 | LBC | GOOD! LAYUP by Corey Leonard | MCM 65 - LBC 50 | (MCM by 15) |
| 09:17 | MCM | TURNOVR by Sutton, Hunter | ||
| 09:13 | MCM | FOUL by Busch, Cole (1) | ||
| 09:13 | LBC | MISSED FT SHOT by Dondre Perry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:13 | LBC | GOOD! FT SHOT by Dondre Perry | MCM 65 - LBC 51 | (MCM by 14) |
| 08:37 | MCM | GOOD! LAYUP by Pratt, Spencer | MCM 67 - LBC 51 | (MCM by 16) |
| 08:20 | LBC | TURNOVR by Jon Bird | ||
| 08:20 | MCM | STEAL by Pratt, Spencer | ||
| 08:14 | MCM | TURNOVR by Pratt, Spencer | ||
| 08:14 | LBC | STEAL by Nick Monroe | ||
| 07:37 | LBC | TURNOVR by Luke Roundy | ||
| 07:08 | MCM | MISSED 3 PTR by Guthrie, Dylan | ||
| REBOUND (DEF) by Caleb Graves | ||||
| 06:53 | LBC | TURNOVR by Luke Roundy | ||
| 06:52 | MCM | STEAL by Keltner, Kollin | ||
| 06:49 | MCM | TURNOVR by Guthrie, Dylan | ||
| 06:48 | LBC | STEAL by Dondre Perry | ||
| 06:33 | LBC | GOOD! JUMPER by Nick Monroe | MCM 67 - LBC 53 | (MCM by 14) |
| ASSIST by Caleb Graves | ||||
| 06:05 | MCM | GOOD! JUMPER by Whitlock, Clayton | MCM 69 - LBC 53 | (MCM by 16) |
| ASSIST by Keltner, Kollin | ||||
| 05:37 | LBC | GOOD! JUMPER by Corey Leonard | MCM 69 - LBC 55 | (MCM by 14) |
| 05:21 | MCM | MISSED JUMPER by Whitlock, Clayton | ||
| REBOUND (DEF) by Corey Leonard | ||||
| 04:54 | LBC | GOOD! JUMPER by Dave Long | MCM 69 - LBC 57 | (MCM by 12) |
| ASSIST by Caleb Graves | ||||
| 04:50 | LBC | TIMEOUT TEAM | ||
| 04:41 | MCM | MISSED LAYUP by Whitlock, Clayton | ||
| REBOUND (DEF) by Dondre Perry | ||||
| 04:26 | LBC | GOOD! JUMPER by Corey Leonard | MCM 69 - LBC 59 | (MCM by 10) |
| ASSIST by Dondre Perry | ||||
| 04:15 | LBC | FOUL by Caleb Graves (1) | ||
| 04:07 | LBC | FOUL by Nick Monroe (2) | ||
| 04:07 | MCM | MISSED FT SHOT by Guthrie, Dylan | ||
| REBOUND (DEF) by Corey Leonard | ||||
| 03:54 | LBC | GOOD! LAYUP by Dondre Perry | MCM 69 - LBC 61 | (MCM by 8) |
| 03:47 | MCM | TIMEOUT TEAM | ||
| 03:34 | LBC | FOUL by Dondre Perry (1) | ||
| 03:34 | MCM | GOOD! FT SHOT by Bishop, Luke | MCM 70 - LBC 61 | (MCM by 9) |
| 03:34 | MCM | GOOD! FT SHOT by Bishop, Luke | MCM 71 - LBC 61 | (MCM by 10) |
| 03:20 | LBC | MISSED JUMPER by Dondre Perry | ||
| REBOUND (DEF) by Pratt, Spencer | ||||
| 02:53 | MCM | MISSED LAYUP by Slagle, Brady | ||
| REBOUND (DEF) by Keith Keltner | ||||
| 02:45 | MCM | FOUL by Pratt, Spencer (1) | ||
| 02:44 | LBC | GOOD! JUMPER by Keith Keltner (in the paint) | MCM 71 - LBC 63 | (MCM by 8) |
| 02:22 | MCM | MISSED 3 PTR by Bishop, Luke | ||
| REBOUND (DEF) by Corey Leonard | ||||
| 02:10 | LBC | TURNOVR by Keith Keltner | ||
| 01:26 | MCM | MISSED LAYUP by Whitlock, Clayton | ||
| REBOUND (DEF) by Keith Keltner | ||||
| 01:22 | LBC | TURNOVR by Caleb Graves | ||
| 00:59 | LBC | FOUL by Caleb Graves (2) | ||
| 00:59 | MCM | GOOD! FT SHOT by Pratt, Spencer | MCM 72 - LBC 63 | (MCM by 9) |
| 00:59 | MCM | GOOD! FT SHOT by Pratt, Spencer | MCM 73 - LBC 63 | (MCM by 10) |
| 00:51 | LBC | TIMEOUT TEAM | ||
| 00:40 | LBC | MISSED 3 PTR by Keith Keltner | ||
| REBOUND (DEF) by Slagle, Brady | ||||
| 00:23 | LBC | FOUL by Dan Karl (3) | ||
| 00:23 | MCM | MISSED FT SHOT by Bishop, Luke | ||
| REBOUND (DEF) by Corey Leonard | ||||
| 00:15 | LBC | MISSED 3 PTR by Dan Karl | ||
| REBOUND (OFF) by Corey Leonard | ||||
| 00:11 | LBC | MISSED LAYUP by Corey Leonard | ||
| REBOUND (OFF) by Jon Bird | ||||
| 00:10 | LBC | GOOD! LAYUP by Jon Bird | MCM 73 - LBC 65 | (MCM by 8) |
