Year-by-Year Records
| Year | W | L | T | Pct. | Coach |
|---|---|---|---|---|---|
| 2007 | 12 | 21 | 0 | 0.382 | Shelley Whitaker |
| 2005 | 11 | 25 | 0 | 0.306 | Tim Brusseau |
| 2004 | 19 | 21 | 0 | 0.475 | Jennifer Murphy |
| 2003 | 18 | 12 | 0 | 0.6 | Jennifer Murphy |
| 2002 | 16 | 18 | 0 | 0.471 | Amy Wilson |
| 2001 | 12 | 23 | 0 | 0.343 | Kathy Frank |
| 2000 | 12 | 27 | 1 | 0.313 | Missy McCaughey |
| 1999 | 11 | 27 | 0 | 0.289 | Missy McCaughey |
| 1998 | 16 | 17 | 0 | 0.485 | Deb Quackenbush |
| 1997 | 16 | 18 | 0 | 0.471 | Robin Sayre |
| 1996 | 12 | 27 | 0 | 0.308 | Robin Sayre |
| 1995 | 10 | 21 | 0 | 0.323 | Robin Sayre |
| 1994 | 16 | 22 | 0 | 0.421 | Sondi Creglow |
| 1993 | 16 | 22 | 0 | 0.421 | Sondi Creglow |
| 1992 | 18 | 19 | 0 | 0.472 | Sondi Creglow |
| 1991 | 15 | 22 | 0 | 0.405 | Sondi Creglow |
| 1990 | 17 | 18 | 0 | 0.486 | Karen Smith |
| 1989 | 11 | 15 | 0 | 0.423 | Karen Smith |
| 1988 | 11 | 20 | 0 | 0.355 | Karen Sweitzer |
| 1987 | 8 | 22 | 0 | 0.267 | Karen Sweitzer |
| 1986 | 5 | 27 | 0 | 0.156 | Karen Sweitzer |
| 1985 | 8 | 20 | 0 | 0.286 | Linda Wilson |
| 1984 | 9 | 18 | 0 | 0.333 | Linda Wilson |
| 1983 | 7 | 24 | 0 | 0.226 | Carol Pipkorn |
| 1982 | 9 | 15 | 0 | 0.375 | Carol Pipkorn |
| 1981 | 7 | 9 | 0 | 0.438 | Carol Pipkorn |
| 1980 | 12 | 12 | 0 | 0.5 | Carol Pipkorn |
| 1979 | 12 | 10 | 0 | 0.545 | Deb Deacon |
| 1978 | 0 | 7 | 0 | 0 | |
| 1977 | 5 | 7 | 0 | 0.417 | Gene Twitty |
| 1976 | 3 | 9 | 0 | 0.25 | Norma Dycus |
| 1975 | 5 | 5 | 0 | 0.5 | Norma Dycus |
| 1974 | 2 | 6 | 0 | 0.25 | Norma Dycus |
| Totals | 361 | 586 | 1 | 0.372484 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
All-Time Records |
Individual Career Records |
Individual Single Season Records |
Most Valuable Players |
Year-by-Year Records







