Individual Single Season Records
| Batting | |
|---|---|
| At Bats | |
| Holly Wachtel, 1999 | 132 |
| Jennifer Murphy, 1991 | 129 |
| Sarah Lovejoy, 1996 | 129 |
| Jennifer Murphy, 1993 | 125 |
| Cindy Burke, 1991 | 124 |
| Joy Davis, 1996 | 123 |
| Danielle Rossiter, 1996 | 122 |
| Jennifer Venhuizen, 1994 | 120 |
| Carol Fletcher, 1991 | 119 |
| Jamie Poole, 2000 | 118 |
| Batting Average (Minimum 100 plate appearances) | |
| Carol Fletcher, 1990 | 0.435 |
| Elise Moore, 1988 | 0.429 |
| Betsy Beard, 2009 | 0.424 |
| Jen Ogden, 2009 | 0.418 |
| Erika Thompson, 1995 | 0.417 |
| Jennifer Venhuizen, 1994 | 0.417 |
| Michelle Skinner, 1993 | 0.402 |
| Joni Hart, 1996 | 0.396 |
| Launa Roberts, 1997 | 0.396 |
| Rebekah Lanevill, 2001 | 0.396 |
| Jennifer Murphy, 1992 | 0.396 |
| Doubles | |
| Jennifer Murphy, 1993 | 16 |
| Joni Hart, 1996 | 14 |
| Ginger Skvarce, 1994 | 13 |
| Crystal Kuffel, 2002 | 12 |
| Joy Davis, 1996 | 11 |
| Mandy Evans, 2001 | 11 |
| Leslie Janssen, 1993 | 11 |
| Chris Warren, 1993 | 11 |
| Joy Davis, 1997 | 10 |
| Ginger Skvarce, 1995 | 10 |
| Hits | |
| Jennifer Venhuizen, 1994 | 50 |
| Jennifer Murphy, 1991 | 48 |
| Michelle Skinner, 1993 | 47 |
| Holly Wachtel, 1999 | 47 |
| Elise Moore, 1988 | 45 |
| Jennifer Murphy, 1993 | 45 |
| Joy Davis, 1998 | 44 |
| Joni Hart, 1996 | 44 |
| Sarah Lovejoy, 1996 | 44 |
| Launa Roberts, 1997 | 44 |
| Rebekah Laneville, 2001 | 44 |
| Home Runs | |
| Betsy Heise, 2007 | 10 |
| Betsy Beard, 2009 | 6 |
| Rachel Frasch, 2003 | 5 |
| Courtney Heiser, 1999 | 4 |
| Kathy Agans, 1982 | 4 |
| Sue Yelovich, 1975 | 4 |
| Megan Nutter, 2009 | 3 |
| Jen Ogden, 2009 | 3 |
| B.J. YElliott, 1994 | 3 |
| Linda Morris, 1981 | 3 |
| Runs | |
| Erika Thompson, 1994 | 39 |
| Sarah Lovejoy, 1996 | 38 |
| Jennifer Venhuizen, 1994 | 38 |
| Carol Fletcher, 1990 | 37 |
| Jennifer Murphy, 1993 | 35 |
| Jennifer Murphy, 1991 | 34 |
| Joy Davis, 1994 | 33 |
| Jennifer Murphy, 1992 | 32 |
| Joy Davis, 1994 | 31 |
| Launa Roberts, 1997 | 31 |
| Michelle Skinner, 1997 | 31 |
| Runs Batted In | |
| Joni Hart, 1996 | 39 |
| B.J. Yelliott, 1994 | 34 |
| Ginger Skvarce, 1994 | 32 |
| Betsy Heise, 2007 | 31 |
| Jennifer Venhuizen, 1994 | 31 |
| Joy Davis, 1994 | 31 |
| Joy Davis, 1996 | 30 |
| Michelle Skinner, 1993 | 30 |
| Jennifer Murphy, 1991 | 27 |
| Launa Roberts, 1997 | 27 |
| Carol Fletcher, 1991 | 27 |
| Joy Davis, 1997 | 27 |
| Erika Thompson, 1995 | 27 |
| Leslie Janssen, 1993 | 27 |
| Stolen Bases | |
| Sarah Lovejoy, 1996 | 25 |
| Jennie McElwee, 1984 | 15 |
| Jennie McElwee, 1986 | 15 |
| Elise Moore, 1988 | 14 |
| Launa Hembrough, 1994 | 14 |
| Jennifer Murphy, 1990 | 14 |
| Lori Dyer, 1983 | 13 |
| Total Bases | |
| Betsy Beard, 2009 | 85 |
| Betsy Heise, 2007 | 72 |
| Joni Hart, 1996 | 71 |
| Jennifer Murphy, 1993 | 67 |
| Rachel Frasch, 2002 | 65 |
| Elise Moore, 1988 | 65 |
| Jennifer Murphy, 1991 | 64 |
| Joy Davis, 1996 | 63 |
| Rachel Frasch, 2003 | 61 |
| Jennifer Venhuizen, 1994 | 61 |
| Courtney Heiser, 1999 | 58 |
| Michelle Skinner, 1993 | 58 |
| Holly Wachtel, 1999 | 57 |
| Triples | |
| Rachel Frasch, 2002 | 7 |
| Jamie Poole, 2001 | 7 |
| Elise Moore, 1987 | 6 |
| Joni Hart, 1996 | 5 |
| Barb Gaitens, 1985 | 5 |
| Amy Alexander, 1997 | 5 |
| Walks | |
| Joni Hart, 1997 | 26 |
| Joy Davis, 1994 | 25 |
| Susan Spencer, 1985 | 23 |
| Kristy Pilger, 1991 | 22 |
| Susan Spencer, 1986 | 22 |
| Jennifer Murphy, 1992 | 21 |
| Jennifer Murphy, 1990 | 21 |
| Carol Fletcher, 1991 | 20 |
| Leslie Janssen, 1993 | 20 |
| Defensive Records | |
| Assists | |
| Joni Hart, 1996 | 121 |
| Rebekah Laneville, 2001 | 115 |
| Chris Warren, 1991 | 110 |
| Brea Zika, 2001 | 107 |
| Chris Warren, 1992 | 102 |
| Jennifer Murphy, 1993 | 99 |
| Jennifer Murphy, 1992 | 99 |
| Jennifer Murphy, 1990 | 98 |
| Joni Hart, 1997 | 97 |
| Erika Thompson, 1993 | 95 |
| Putouts | |
| Jill Daniels, 1999 | 270 |
| Jill Daniels, 2000 | 219 |
| Tara Rauschenberger, 1994 | 216 |
| Lauren Missel, 2003 | 213 |
| Tammy Beller, 1985 | 200 |
| Tara Rauschenburger, 1995 | 197 |
| Carolyn Jones, 1991 | 196 |
| Crystal Kuffel, 2002 | 189 |
| Michelle Skinner, 1992 | 189 |
| Lou Basler, 1984 | 184 |
| Amy Alexander, 1997 | 145 |
| Pitching | |
| Complete Games | |
| Nichole Sellergren, 1996 | 36 |
| Rachel Frasch, 2003 | 25 |
| Barb Gaitens, 1985 | 22 |
| Barb Gaitens, 1984 | 22 |
| Kendra Jochimsen, 2001 | 21 |
| Tracy Reese, 1994 | 21 |
| Rachel Frasch, 2002 | 19 |
| Chris Warren, 1993 | 16 |
| Chris Warren, 1991 | 16 |
| Chris Warren, 1992 | 15 |
| Holly Wachtel, 1998 | 15 |
| Earned-Run Average (Minimum 50 Innings Pitched) | |
| Rachel Frasch, 2003 | 1.85 |
| Holly Wachtel, 1997 | 2.12 |
| Holly Wachtel, 1999 | 2.18 |
| Pollee Stinebacker, 1990 | 2.22 |
| Holly Wachtel, 2000 | 2.23 |
| Pollee Stinebaker, 1988 | 2.67 |
| Beth Schrader, 1999 | 2.73 |
| Beth Schrader, 2000 | 2.84 |
| Kathy Miller, 1986 | 2.95 |
| Holly Wachtel, 1998 | 3.06 |
| Games | |
| Nichole Sellergren, 1996 | 39 |
| Tracy Reese, 1994 | 32 |
| Kendra Jochimsen, 2001 | 28 |
| Rachel Frasch, 2003 | 26 |
| Barb Gaitens, 1984 | 26 |
| Barb Gaitens, 1985 | 26 |
| Holly Wachtel, 1998 | 26 |
| Rachel Frash, 2002 | 24 |
| Chris Warren, 1993 | 22 |
| Chris Warren, 1991 | 21 |
| Holly Wachtel, 1999 | 21 |
| Kendra Jochimsen, 2000 | 21 |
| Games Started | |
| Nichole Sellergren, 1996 | 38 |
| Rachel Frasch, 2003 | 26 |
| Kendra Jochimsen, 2001 | 25 |
| Barb Gaitens, 1985 | 25 |
| Tracy Reese, 1994 | 24 |
| Barb Gaitens, 1984 | 24 |
| Rachel Frasch, 2002 | 20 |
| Chris Warren, 1993 | 18 |
| Chris Warren, 1991 | 17 |
| Laura Hammitt, 1991 | 17 |
| Chris Warren, 1992 | 17 |
| Nichole Sellergren, 1998 | 17 |
| Innings Pitched | |
| Nichole Sellergren, 1996 | 232.2 |
| Rachel Frasch, 2003 | 175 |
| Tracy Reese, 1994 | 169.67 |
| Barb Gaitens, 1985 | 167.67 |
| Kendra Jochimsen, 2001 | 162 |
| Rachel Frasch, 2002 | 140.67 |
| Holly Wachtel, 1998 | 121.33 |
| Chris Warren, 1991 | 121 |
| Pollee Stinebaker, 1990 | 113.33 |
| Chris Warren, 1992 | 113 |
| Shutouts | |
| Rachel Frasch, 2003 | 4 |
| Rachel Frasch, 2002 | 4 |
| Holly Wachtel, 1998 | 3 |
| Barb Gaitens, 1985 | 2 |
| Nichole Sellergren, 1998 | 2 |
| Holly Wachtel, 1999 | 2 |
| Kendra Jochimsen, 1999, 2001 | 2 |
| Kendra Jochimsen, 2000, 2002 | 1 |
| Barb Gaitens, 1984 | 1 |
| Chris Warren, 1992 | 1 |
| Jennifer Venhuizen, 1995 | 1 |
| Beth Schrader, 1999 | 1 |
| Beth Schrade, 2000 | 1 |
| Strikeouts | |
| Rachel Frasch, 2003 | 122 |
| Rachel Frasch, 2002 | 101 |
| Leah Raabe, 2007 | 59 |
| Kendra Jochimsen, 2001 | 54 |
| Nichole Sellergren, 1996 | 46 |
| Chris Warren, 1992 | 44 |
| Chris Warren, 1991 | 42 |
| Kendra Jochimsen, 2002 | 38 |
| Lyndsey Minton, 2004 | 36 |
| Tracy Reese, 1994 | 36 |
| Barb Gaitens, 1984 | 35 |
| Strikeouts Per 7 Innings (Minimum 50 Innings Pitched) | |
| Rachel Frasch, 2002 | 5.03 |
| Rachel Frasch, 2003 | 4.08 |
| Kendra Jochimsen, 2002 | 3.26 |
| Kathy Lojas, 1979 | 3.19 |
| Brea Zika, 2001 | 3.14 |
| Kendra Jochimsen, 2001 | 3 |
| Holly Wachtel, 1997 | 2.79 |
| Chris Warren, 1992 | 2.73 |
| Laura Hammitt, 1989 | 2.61 |
| Jennifer Venhuizen, 1995 | 2.56 |
| Wins | |
| Rachel Frasch, 2003 | 16 |
| Nichole Sellergren, 1996 | 12 |
| Tracy Reese, 1994 | 12 |
| Rachel Frasch, 2002 | 11 |
| Pollee Stinebaker, 1990 | 10 |
| Holly Wachtel, 1998 | 10 |
| Michelle Skinner, 1993 | 10 |
| Holly Wachtel, 1997 | 9 |
| Kendra Jochimsen, 2001 | 8 |
| Barb Gaitens, 1984 | 8 |
| Barb Gaitens, 1985 | 8 |
| Laura Hammitt, 1992 | 8 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
All-Time Records |
Individual Career Records |
Individual Single Season Records |
Most Valuable Players |
Year-by-Year Records







