All-Time Records
| School | W | L | T |
|---|---|---|---|
| Air Force | 0 | 1 | 0 |
| Appalachian State | 0 | 1 | 0 |
| Augustana | 3 | 2 | 1 |
| Aurora | 6 | 6 | 1 |
| Austin | 2 | 0 | 0 |
| Beloit | 2 | 0 | 0 |
| Benadictine | 6 | 2 | 1 |
| Bethany | 0 | 1 | 0 |
| Blackburn | 36 | 13 | 3 |
| Bradley | 0 | 2 | 0 |
| Brockport State | 0 | 1 | 0 |
| Calvin | 3 | 2 | 1 |
| Campbell | 2 | 1 | 0 |
| Carthage | 0 | 2 | 0 |
| Central Methodist | 0 | 1 | 0 |
| Centre | 0 | 4 | 0 |
| Cincinatti | 0 | 0 | 1 |
| Claremont-Mudd-Scripps | 1 | 0 | 0 |
| Clarke | 1 | 0 | 0 |
| Colorado | 1 | 0 | 0 |
| Colorado College | 2 | 5 | 0 |
| Concordia (IL) | 1 | 0 | 0 |
| Covenant | 2 | 0 | 0 |
| Dayton | 1 | 0 | 0 |
| Denison | 1 | 2 | 0 |
| Denver | 0 | 0 | 1 |
| DePauw | 15 | 8 | 1 |
| Dominican University | 0 | 1 | 0 |
| Dubuque | 1 | 0 | 0 |
| Earlham | 14 | 8 | 2 |
| East Carolina | 1 | 0 | 0 |
| Eastern Illinois | 2 | 11 | 1 |
| Elizabethtown | 0 | 2 | 0 |
| Fontbonne | 11 | 6 | 2 |
| Franklin | 0 | 0 | 0 |
| Greenville | 22 | 11 | 4 |
| Grinnell | 3 | 2 | 1 |
| Harris Stowe | 0 | 4 | 0 |
| Hope | 5 | 1 | 0 |
| Illinois | 2 | 4 | 0 |
| Illinois College | 14 | 4 | 1 |
| Illinois State | 1 | 0 | 0 |
| Illinois Wesleyan | 9 | 0 | 0 |
| Illinois-Chicago | 0 | 1 | 1 |
| Indiana | 0 | 2 | 0 |
| Judson | 3 | 0 | 0 |
| Kean (NJ) | 0 | 1 | 0 |
| Kenyon | 0 | 1 | 0 |
| Knox | 10 | 2 | 0 |
| Lake Forest | 5 | 5 | 4 |
| Lebanon Valley | 1 | 0 | 0 |
| Lewis | 0 | 1 | 1 |
| Lincoln Christian | 1 | 0 | 0 |
| Lindenwood | 0 | 2 | 0 |
| Loras | 0 | 0 | 1 |
| Maryville | 10 | 11 | 3 |
| McKendree | 1 | 1 | 0 |
| Metropolitan State (CO) | 2 | 0 | 0 |
| Millikin | 8 | 0 | 0 |
| Milsaps | 1 | 1 | 0 |
| Monmouth | 2 | 0 | 0 |
| Mount Union | 1 | 0 | 0 |
| National College of Education | 0 | 1 | 0 |
| North Central | 1 | 0 | 0 |
| North Park | 3 | 0 | 0 |
| Northern Illinois | 5 | 5 | 2 |
| Oberlin | 0 | 1 | 0 |
| Ohio State | 1 | 0 | 0 |
| Ohio Wesleyan | 1 | 3 | 1 |
| Ozarks | 0 | 0 | 0 |
| Park | 0 | 1 | 0 |
| Parks | 6 | 0 | 0 |
| Principia | 30 | 10 | 1 |
| Quincy | 0 | 17 | 3 |
| Regis (CO) | 0 | 1 | 0 |
| Rhodes | 0 | 2 | 1 |
| Rockford | 4 | 2 | 0 |
| Rose-Hulman | 13 | 2 | 1 |
| Sangamon State | 1 | 2 | 0 |
| Scranton | 0 | 1 | 0 |
| Southern Illinois-Carbondale | 1 | 0 | 0 |
| Southern Illinois-Edwardsville | 0 | 2 | 0 |
| Southwestern (TX) | 1 | 0 | 0 |
| St. Francis | 2 | 0 | 0 |
| St. Johns (MN) | 0 | 1 | 0 |
| St. Louis University | 0 | 8 | 0 |
| St. Louis University JV | 1 | 0 | 0 |
| St. Norbert | 1 | 0 | 0 |
| St. Olaf | 0 | 0 | 1 |
| SUNT-Buffalo | 1 | 0 | 0 |
| Swarthmore | 0 | 1 | 0 |
| Texas Christian | 2 | 0 | 0 |
| Transylvania | 0 | 1 | 0 |
| Trinity (TX) | 0 | 1 | 0 |
| UC-San Diego | 0 | 1 | 0 |
| University of Chicago | 2 | 0 | 0 |
| Wabash | 20 | 4 | 3 |
| Washington University (MO) | 15 | 22 | 2 |
| Webster | 9 | 6 | 3 |
| Western Carolina | 0 | 0 | 1 |
| Western Illinois | 4 | 12 | 1 |
| Westfield State | 0 | 1 | 0 |
| Westminster | 12 | 5 | 1 |
| Wheaton | 13 | 19 | 5 |
| Wilmington | 0 | 1 | 0 |
| Wingate | 1 | 0 | 0 |
| Wisconsin-Green Bay | 0 | 1 | 0 |
| Wisconsin-Platteville | 0 | 1 | 0 |
| Wooster | 2 | 1 | 0 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
All-Time Records |
Award Winners |
Captains |
Most Valuable Players |
Year-by-Year Records







