Team Game Records
| # of Players with 10+ Points | ||
|---|---|---|
| 9 | vs. Blackburn | 12/6/66 |
| 3-Point Shots Made | ||
| 21 | vs. STLCOP | 1/31/05 |
| Combined Points in Victory | ||
| 235 | at Quincy | 2/25/69 (120-115 OT) |
| Fewest Points in a Victory | ||
| 50 | at Webster | 1/28/97 (50-45) |
| Field Goals Made | ||
| 58 | vs. Blackburn | 12/6/66 |
| Free Throws Made | ||
| 36 | vs. Augustana | 2/28/61 (90-79) |
| Margin of Victory | ||
| 61 | vs. Parks | 1/12/83 (112-51) |
| Team Points | ||
| 133 | vs. Blackburn | 12/6/66 (133-88) |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
Award Winners |
Captains |
Individual Career Records |
Individual Single Season Records |
Most Valuable Players |
Team Game Records |
Team Season Records |
Year-by-Year Records







