Individual Career Records
| Assists | |
|---|---|
| CJ McClellan, 2010-11 | 356 |
| Darin Craven, 1985-89 | 355 |
| Jason Marlow, 1992-96 | 299 |
| Jeff Otto, 1991-95 | 278 |
| Jeff Murrow, 1983-86 | 277 |
| Jim Horsfield, 1978-82 | 259 |
| John Moran, 1985-88 | 252 |
| Scott Leibfried, 1995-99 | 243 |
| Tim Jenkins, 1976-80 | 232 |
| Al Weel, 1977-81 | 225 |
| Blocked Shots | |
| Brad Bryan, 1997-2000 | 216 |
| Dererk Suttles, 2000-04 | 63 |
| Zach Kowa, 2003-2007 | 46 |
| Duran McCoy, 1987-90 | 46 |
| Matt Niehaus, 1991-95 | 46 |
| Brent McDonald, 2004-08 | 41 |
| Jason Marlow, 1992-96 | 33 |
| Chris Hartlieb, 1987-91 | 30 |
| Jeff Otto, 1991-95 | 29 |
| Ryan Birch, 2000-02 | 29 |
| Maurice Brown, 1989-91 | 28 |
| Derek James, 1999-2003 | 26 |
| Ryan Heiden, 1995-99 | 25 |
| Ray Yagelski, 1995-96 | 25 |
| Field Goal Percentage | |
| Duran McCoy, 1987-90 | 0.539 |
| Field Goals Attempted | |
| Derek Suttles, 2000-04 | 1706 |
| Field Goals Made | |
| Derek Suttles, 2000-04 | 785 |
| Free Throw Percentage | |
| Jim Hargrove, 1961-65 | 0.839 |
| Free Throws Attempted | |
| Derek Suttles, 2000-04 | 559 |
| Free Throws Made | |
| Jason Marlow, 1992-96 | 390 |
| Games Played | |
| Nick Dodd, 1991-95 | 106 |
| Matt Niehaus, 1991-95 | 106 |
| Jeff Otto, 1991-95 | 103 |
| Jason Marlow, 1992-96 | 101 |
| Brad Bryan, 1996-2000 | 101 |
| Ron Price, 1957-61 | 98 |
| Tom Wojcik, 1982-86 | 98 |
| Scott Fearin, 1983-87 | 96 |
| Don McCarty, 1957-61 | 96 |
| Dave Berst, 1964-68 | 95 |
| Dave Bremer, 1969-73 | 95 |
| Points | |
| Derek Suttles, 2000-04 | 1984 |
| Brad Bryan, 1996-2000 | 1688 |
| Matt Niehaus, 1991-95 | 1438 |
| Duran McCoy, 1987-90 | 1429 |
| Al Weel, 1977-81 | 1425 |
| Marc Kolb, 1966-70 | 1381 |
| Derek James, 1999-2003 | 1280 |
| Larry Krulac, 1959-63 | 1250 |
| Scott Fearin, 1983-87 | 1242 |
| Jason Marlow, 1992-96 | 1242 |
| Gary Little, 1957-61 | 1137 |
| Rebounds | |
| Larry Krulac, 1959-63 | 962 |
| Derek Suttles, 2000-04 | 861 |
| Chuck Mau, 1960-64 | 700 |
| Mike Zimmers, 1967-71 | 694 |
| Brad Bryan, 1996-2000 | 684 |
| Don McCarty, 1957-61 | 638 |
| Harry Matheny, 1961-65 | 633 |
| Marc Kolb, 1966-70 | 624 |
| Matt Niehaus, 1991-95 | 583 |
| Duran McCoy, 1987-90 | 530 |
| Steals | |
| Darin Craven, 1985-89 | 163 |
| Ryan Heiden, 1995-99 | 147 |
| Jason Marlow, 1992-96 | 144 |
| Jeff Otto, 1991-95 | 137 |
| Jim Horsfield, 1978-82 | 130 |
| Derek James, 1999-2003 | 121 |
| Brad Bryan, 1997-2000 | 120 |
| Scott Fearin, 1983-87 | 114 |
| Dante Royster, 1999-2002 | 112 |
| Bill Sampen, 1982-85 | 111 |
| Three Pointers Made | |
| Derek James, 1999-2003 | 228 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
Award Winners |
Captains |
Individual Career Records |
Individual Single Season Records |
Most Valuable Players |
Team Game Records |
Team Season Records |
Year-by-Year Records







