Individual Single Season Records
| Interceptions | |
|---|---|
| Defensive Sacks | |
| Aaron Black, 2003 | 7 |
| Interceptions | |
| Marlo Hollingshed, 1991 | 8 |
| Eric Council, 1991 | 7 |
| Jake Kinsey, 2003 | 7 |
| Randy Manuel, 1998 | 6 |
| Bob Conners, 1986 | 5 |
| Eric Council, 1993 | 5 |
| Eric Council, 1994 | 5 |
| Adams, 1996 | 5 |
| Kevin Gade, 1997 | 5 |
| Gary Bolden, 1998 | 5 |
| Kevin Gade, 1998 | 5 |
| Gary Bolden, 1999 | 5 |
| Ed Carter, 1999 | 5 |
| Justin Rhoades, 1999 | 5 |
| Danny Hermandez, 2001 | 5 |
| Kick Returns | |
| Average (Minimum 10 returns) | |
| Nehemiah Parker, 2001 | 27.6 |
| Gary Bolden, 1998 | 24.6 |
| Anthony Ballerino, 2001 | 23.5 |
| Eric Council, 1994 | 22.62 |
| Gary Bolden, 1999 | 21.68 |
| Anthony Ballerino, 2003 | 21.26 |
| Eric Council, 1993 | 21.18 |
| Ron Lindsay, 1985 | 20.58 |
| Daylon Henderson, 2010 | 20.38 |
| DeJohn Randle, 2012 | 20.1 |
| Returns | |
| Daylon Henderson, 2010 | 32 |
| Gary Bolden, 1999 | 25 |
| Rogers, 1989 | 22 |
| Anthony Ballerino, 2004 | 21 |
| John Turnquist, 1995 | 19 |
| Anthony Hughes, 2008 | 18 |
| Friedmansky, 1990 | 17 |
| Jimmy Smith, 1992 | 17 |
| Gary Bolden, 1997 | 17 |
| James Turner, 2000 | 17 |
| DeJohn Randle, 2012 | 17 |
| Scotty Washington, 2004 | 15 |
| Tony Brown, 1995 | 15 |
| Roy Ferguson, 1996 | 15 |
| Nehemiah Parker, 2001 | 15 |
| Anthony Ballerino, 2003 | 15 |
| Yards | |
| Daylon Henderson, 2010 | 652 |
| Gary Bolden, 1999 | 542 |
| Nehemiah Parker, 2001 | 414 |
| John Turnquist, 1995 | 371 |
| DeJohn Randle, 2012 | 342 |
| Jimmy Smith, 1992 | 341 |
| Anthony Hughes, 2008 | 334 |
| Anthony Ballerino, 2004 | 333 |
| Anthony Ballerino, 2003 | 319 |
| Friedmansky, 1990 | 314 |
| Kicking | |
| Extra Points | |
| Mike Rogan, 2001 | 43 |
| Richard Jackson, 2004 | 38 |
| Dan Haven, 1999 | 29 |
| Steve Guisgond, 1996 | 26 |
| Jeff Butkofer, 1998 | 22 |
| Dan Haven, 2000 | 22 |
| Norton, 1989 | 21 |
| Sean Wyrotsek, 1984 | 17 |
| Meyer, 1990 | 17 |
| Corey Rumple, 1993 | 16 |
| Steve Guisgond, 1994 | 16 |
| Field Goals | |
| Mike Meyer, 1990 | 8 |
| Corey Rumple, 1993 | 6 |
| Richard Jackson, 2004 | 3 |
| Kendall Taylor, 1987 | 3 |
| Steve Guisgond, 1994 | 3 |
| Steve Guisgond, 1996 | 3 |
| Mike Rogan, 2001 | 3 |
| Jim Pendelton, 1985 | 2 |
| Tim Norton, 1989 | 2 |
| Olindo Mare, 1991 | 2 |
| Dan Haven, 2000 | 2 |
| Scoring | |
| Mike Rogan, 2001 | 52 |
| Richard Jackson, 2004 | 47 |
| Mike Meyer, 1990 | 42 |
| Steve Guisgond, 1996 | 35 |
| Corey Rumple, 1993 | 34 |
| Dan Haven, 1999 | 32 |
| Dan Haven, 2000 | 28 |
| Tim Norton, 1989 | 27 |
| Steve Guisgond, 1994 | 25 |
| Jeff Butikofer, 1998 | 25 |
| Olindo Mare, 1991 | 17 |
| Passing | |
| Attempts | |
| DeMarian Hampton, 2008 | 363 |
| Cody Hussey, 2012 | 296 |
| Vic Wildenradt, 1986 | 280 |
| Mike Schmidtke, 2004 | 274 |
| Barry Creviston, 1991 | 230 |
| Justin McAfee, 2010 | 216 |
| Shannon Sivak, 1993 | 197 |
| Garrett Starkey, 2009 | 196 |
| Marty Mann, 1997 | 187 |
| Vic Wildenradt, 1984 | 186 |
| Completions | |
| DeMarian Hampton, 2008 | 180 |
| Mike Schmidtke, 2004 | 151 |
| Vic Wildenradt, 1986 | 145 |
| Cody Hussey, 2012 | 145 |
| Garrett Starkey, 2009 | 114 |
| Barry Creviston, 1991 | 113 |
| Justin McAfee, 2010 | 112 |
| Marty Mann, 1997 | 94 |
| Vic Wildenradt, 1985 | 93 |
| Shannon Sivak, 1993 | 90 |
| Tim Peterson, 2001 | 86 |
| Percentage (Min. 100 attempts) | |
| Marcus Kay, 2009 | 0.619 |
| Garrett Starkey, 2009 | 0.581 |
| Mike Schmidtke, 2004 | 0.551 |
| Vic Wildenradt, 1985 | 0.534 |
| Tim Peterson, 2001 | 0.528 |
| Vic Wildenradt, 1986 | 0.518 |
| Justin McAfee, 2010 | 0.518 |
| Cory Koker, 1994 | 0.507 |
| Marty Mann, 1996 | 0.506 |
| Marty Mann, 1997 | 0.503 |
| Bob Myers, 1990 | 0.497 |
| Touchdowns | |
| DeMarian Hampton, 2008 | 26 |
| Mike Schmidtke, 2004 | 23 |
| Marty Mann, 1996 | 20 |
| Marty Mann, 1997 | 20 |
| Tim Peterson, 2001 | 20 |
| Cody Hussey, 2012 | 18 |
| Vic Wildenradt, 1984 | 15 |
| Tim Peterson, 1999 | 13 |
| Vic Wildenradt, 1986 | 12 |
| Tim Peterson, 1998 | 12 |
| Tim Peterson, 2000 | 12 |
| Garrett Starkey, 2009 | 12 |
| Justin McAfee, 2010 | 12 |
| Barry Creviston, 1991 | 11 |
| Barry Creviston, 1989 | 7 |
| Shannon Sivak, 1992 | 7 |
| Yards | |
| DeMarian Hampton, 2008 | 2639 |
| Mike Schmidtke, 2004 | 2065 |
| Cody Hussey, 2012 | 1850 |
| Tim Peterson, 2001 | 1639 |
| Barry Creviston, 1991 | 1569 |
| Vic Wildenradt, 1986 | 1551 |
| Vic Wildenradt, 1984 | 1492 |
| Garrett Starkey, 2009 | 1372 |
| Marty Mann, 1996 | 1360 |
| Justin McAfee, 2010 | 1352 |
| Punt Returns | |
| Average (Minimum 10 returns) | |
| Gary Bolden, 1999 | 15.16 |
| Kevin Gade, 1998 | 11.79 |
| Jeff Gaston, 2004 | 11.1 |
| Eric Council, 1991 | 10.54 |
| John Hembelton, 2000 | 10.18 |
| Eric Council, 1993 | 10.1 |
| Kevin Gade, 1996 | 9.95 |
| Eric Council, 1992 | 8.75 |
| Jared Grant, 2001 | 8.52 |
| Kevin Gade, 1997 | 8.04 |
| Returns | |
| Gary Bolden, 1999 | 31 |
| Kevin Gade, 1998 | 28 |
| Jared Grant, 2001 | 27 |
| Kevin Gade, 1997 | 25 |
| Kevin Gade, 1996 | 22 |
| Eric Council, 1993 | 21 |
| Eric Council, 1992 | 20 |
| Jeff Gaston, 2004 | 19 |
| John Hambelton, 2000 | 17 |
| Foley, 1990 | 15 |
| Yards | |
| Gary Bolden, 1999 | 470 |
| Kevin Gade, 1998 | 330 |
| Jared Grant, 2001 | 230 |
| Kevin Gade, 1996 | 219 |
| Eric Council, 1993 | 212 |
| Jeff Gaston, 2004 | 211 |
| Kevin Gade, 1997 | 201 |
| Eric Council, 1992 | 175 |
| John Hambelton, 2000 | 173 |
| Anthony Hughes, 2008 | 162 |
| Punting | |
| Average (Minimum 20 punts) | |
| Steve Guisgond, 1995 | 41 |
| Matt Neal, 2001 | 38.63 |
| Andy Collver, 1984 | 37.5 |
| Kendall Taylor, 1987 | 37.17 |
| Terry Starks, 1998 | 37.09 |
| Olindo Mare, 1991 | 36.68 |
| Matt Neal, 2000 | 36.65 |
| Terry Starks, 1997 | 36.48 |
| Mike Meyer, 1990 | 36.44 |
| Steve Guisgond, 1994 | 35.31 |
| Punts | |
| Corey Rumple, 1992 | 84 |
| Kendall Taylor, 1988 | 81 |
| Kendall Taylor, 1987 | 66 |
| Mike Meyer, 1989 | 61 |
| Steve Guisgond, 1993 | 57 |
| Mike Meyer, 1990 | 55 |
| Steve Guisgond, 1996 | 54 |
| Matt Neal, 1990 | 51 |
| Olindo Mare, 1991 | 50 |
| Kendall Taylor, 1986 | 48 |
| Receiving | |
| Average (Minimum 20 receptions) | |
| Laurence Hogg, 2001 | 25.14 |
| Terry Davies, 2001 | 22.96 |
| Marc Randle, 2008 | 22 |
| Jimmy Smith, 1992 | 19.04 |
| Tery Davies, 2000 | 18.86 |
| Deshonta Smallwood, 2012 | 18.8 |
| Laurence Hogg, 1999 | 18.13 |
| Andy Collver, 1984 | 18 |
| Brian Chapman, 2000 | 17.07 |
| Brian Dickerson, 1989 | 16.34 |
| Receptions | |
| Anthony Ballerino, 2004 | 85 |
| Ron Lindsay, 1986 | 71 |
| James Rollon, 2008 | 61 |
| Marc Randle, 2010 | 59 |
| Brian Dickerson, 1991 | 57 |
| Brian Dickerson, 1990 | 55 |
| James Rollon, 2009 | 54 |
| Tracy Winka, 1987 | 47 |
| Brian Dickerson, 1992 | 43 |
| Marc Randle, 2009 | 43 |
| Terry Davies, 2002 | 41 |
| Touchdowns | |
| Anthony Ballerino, 2004 | 11 |
| Terry Davies, 2002 | 9 |
| Marc Randle, 2010 | 9 |
| Marc Randle, 2009 | 8 |
| James Rollon, 2008 | 8 |
| Marc Randle, 2008 | 8 |
| Christian Gripper, 1997 | 7 |
| Laurence Hogg, 1998 | 7 |
| Eric Green, 1997 | 6 |
| Laurence Hogg, 2001 | 6 |
| Jimmy Smith, 1992 | 6 |
| Brian Chapman, 2000 | 5 |
| Eric Council, 1994 | 5 |
| Terry Davies, 2001 | 5 |
| Brian Dickerson, 1990 | 5 |
| Brian Dickerson, 1991 | 5 |
| Christian Gripper, 1999 | 5 |
| Greg Killion, 1987 | 5 |
| Ron Lindsay, 1986 | 5 |
| Bob Robert, 1995 | 5 |
| Anthony Ballerino, 2003 | 5 |
| James Rollon, 2009 | 5 |
| DeMarcus Austin, 2010 | 5 |
| Yards | |
| Anthony Ballerino, 2004 | 1074 |
| James Rollon, 2008 | 825 |
| Brian Dickerson, 1991 | 820 |
| Marc Randle, 2008 | 815 |
| Marc Randle, 2010 | 800 |
| Terry Davies, 2002 | 773 |
| Ron Lindsay, 1986 | 763 |
| Brian Dickerson, 1990 | 755 |
| Tracy Winka, 1987 | 700 |
| Deshonta Smallwood, 2012 | 696 |
| Rushing | |
| Attempts | |
| Peter Erg, 2004 | 299 |
| Reese Wilson, 1987 | 269 |
| Adrian Harrison, 1996 | 257 |
| Jamie Lee, 1998 | 252 |
| Steve Ballinger, 2001 | 239 |
| Steve Ballinger, 2000 | 232 |
| Oscar Scott, 1999 | 218 |
| Jamie Lee, 1997 | 207 |
| Reese Wilson, 1986 | 172 |
| Scott Ohl, 1993 | 162 |
| Average (Minimum 75 carries) | |
| Jamie Lee, 1997 | 7.92 |
| Steve Ballinger, 2000 | 7.46 |
| Jamie Lee, 1998 | 7.21 |
| Reese Wilson, 1984 | 6.6 |
| Tony Austin, 1997 | 6.45 |
| Tony Austin, 1998 | 6.34 |
| Steve Ballinger, 1999 | 6.08 |
| Steve Ballinger, 2001 | 5.8 |
| Friedmansky, 1990 | 5.49 |
| Reese Wilson, 1987 | 5.3 |
| Touchdowns | |
| Jamie Lee, 1998 | 25 |
| Steve Ballinger, 2001 | 23 |
| Reese Wilson, 1987 | 17 |
| Tony Austin, 1998 | 17 |
| Steve Ballinger, 2000 | 16 |
| Peter Erg, 2004 | 11 |
| Jamie Lee, 1997 | 11 |
| Reese Wilson, 1984 | 10 |
| Adrian Harrison, 1996 | 9 |
| Tony Austin, 1997 | 9 |
| Jamie Lee, 1994 | 8 |
| Oscar Scott, 1999 | 8 |
| Yards | |
| Jamie Lee, 1998 | 1818 |
| Steve Ballinger, 2000 | 1731 |
| Jamie Lee, 1997 | 1639 |
| Peter Erg, 2004 | 1485 |
| Reese Wilson, 1987 | 1425 |
| Steve Ballinger, 2001 | 1387 |
| Adrian Harrison, 1996 | 1179 |
| Oscar Scott, 1999 | 1134 |
| Patrick Hall, 2012 | 766 |
| Tony Austin, 1998 | 742 |
| Scoring | |
| Points | |
| Jamie Lee, 1998 | 160 |
| Steve Ballinger, 2001 | 140 |
| Steve Ballinger, 2000 | 110 |
| Tony Austin, 1998 | 108 |
| Reese Wilson, 1987 | 104 |
| Adrian Harrison, 1996 | 78 |
| Deshonta Smallwood, 2012 | 78 |
| Anthony Ballerino, 2004 | 70 |
| Peter Ereg, 2004 | 66 |
| Reese Wilson, 1984 | 66 |
| Gary Bolden, 1999 | 66 |
| Marc Randle, 2009 | 64 |
| Christian Gripper, 1999 | 62 |
| Touchdowns | |
| Jamie Lee, 1998 | 26 |
| Steve Ballinger, 2001 | 23 |
| Tony Austin, 1998 | 18 |
| Steve Ballinger, 2000 | 18 |
| Reese Wilson, 1987 | 17 |
| Adrian Harrison, 1996 | 13 |
| Deshonta Smallwood, 2012 | 13 |
| Peter Ereg, 2004 | 11 |
| Reese Wilson, 1984 | 11 |
| Gary Bolden, 1999 | 11 |
| Christian Gripper, 1999 | 10 |
| Hutchens, 1990 | 9 |
| James Rollon, 2009 | 9 |
| Marc Randle, 2010 | 9 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
Award Winners |
Highlanders in Professional Football |
Individual Records |
Single-Season Records








