Individual Career Records
| Batting | |
|---|---|
| Batting Average (min. 150 AB) | |
| Tony Killeen, 1996-99 | 0.406 |
| Ron Price, 1958-61 | 0.388 |
| Josh Manning, 1997 | 0.386 |
| Marec Edgar, 1995-98 | 0.374 |
| Mike Sabo, 1995-98 | 0.37 |
| Eric Watson, 1985-96 | 0.367 |
| Brad Burger, 1986-87 | 0.366 |
| Dan Himes, 1980, 1982-83 | 0.36 |
| Marty Evak, 1982-84 | 0.357 |
| Scott Johnson, 1986-87 | 0.356 |
| Doubles | |
| Jason Trybom, 1994-97 | 44 |
| Joe Foster, 1996-99 | 40 |
| Tony Killeen, 1996-99 | 36 |
| Jason Duncan, 1998-2001 | 33 |
| Mike Sabo, 1995-98 | 33 |
| Pat Hake, 1988-91 | 31 |
| Brad Whitlow, 1989-92 | 30 |
| Marec Edgar, 1995-98 | 28 |
| Paul Raspolich, 1988-90 | 27 |
| Curt Grote, 1971-74 | 26 |
| Hits | |
| Tony Killeen, 1996-99 | 252 |
| Joe Foster, 1996-99 | 182 |
| Brad Whitlow, 1989-92 | 177 |
| Marec Edgar, 1995-98 | 177 |
| Jason Trybom, 1994-97 | 175 |
| Paul Raspolich, 1998-91 | 165 |
| Pat Hake, 1988-91 | 151 |
| Chris Smith, 1992-95 | 148 |
| Eddy Kowalczyk, 1999-2002 | 141 |
| Jason Duncan, 1998-2001 | 134 |
| Home Runs | |
| Marec Edgar, 1995-98 | 38 |
| Brad Burger, 1986-87 | 35 |
| Scott Johnson, 1986-87 | 31 |
| Pat Hake, 1988-91 | 23 |
| Brian Sunderberg, 1987-88, 1990-91 | 22 |
| Eddy Kowalczyk, 1999-2002 | 19 |
| Ron Strieker, 1971-74 | 17 |
| Paul Raspolich, 1988-91 | 16 |
| Brad Whitlow, 1989-92 | 14 |
| Bill Walzak, 1998-99 | 14 |
| Runs | |
| Tony Killeen, 1996-99 | 176 |
| Jason Trybom, 1994-97 | 144 |
| Joe Foster, 1996-99 | 132 |
| Paul Raspolich, 1988-90 | 126 |
| Marec Edgar, 1995-98 | 126 |
| Mike Sabo, 1995-98 | 117 |
| Nate Hodgson, 1995-98 | 114 |
| Pat Hake, 1988-91 | 102 |
| Brad Whitlow, 1989-92 | 101 |
| Dan Garofano, 1990-93 | 99 |
| Runs Batted In | |
| Marec Edgar, 1995-98 | 132 |
| Pat Hake, 1988-91 | 124 |
| Jason Trybom, 1994-97 | 110 |
| Brad Burger, 1986-87 | 107 |
| Joe Foster, 1996-99 | 105 |
| Eddy Kowalczyk, 1999-2002 | 101 |
| Brad Whitlow, 1989-92 | 96 |
| Scott Johnson, 1986-87 | 93 |
| Tony Killeen, 1996-99 | 89 |
| Mike Sabo, 1995-98 | 89 |
| Brian Sunderberg, 1987-88, 1990-91 | 89 |
| Stolen Bases | |
| Tony Killeen, 1996-99 | 125 |
| Paul Raspolich, 1988-90 | 58 |
| Dan Garofano, 1990-93 | 57 |
| Ron Lindsay, 1986 | 42 |
| Dain Meyer, 1971-74 | 36 |
| Jamie Lee, 1995-96 | 35 |
| Chris Edmondson, 1994-95 | 32 |
| Mark Bebar, 1992-93 | 29 |
| Ron Price, 1958-61 | 29 |
| Tim Gamble, 1979-80 | 28 |
| Mike Sabo, 1995-98 | 28 |
| Triples | |
| Dan Garofano, 1990-93 | 11 |
| Pat Phalen, 1987-89 | 9 |
| Paul Raspolich, 1988-90 | 9 |
| Dick Flynn, 1961-64 | 8 |
| Ron Streiker, 1971-74 | 8 |
| Joe Foster, 1996-99 | 8 |
| Ron Price, 1958-61 | 7 |
| Brian Sundberg, 1987-88, 1990-91 | 7 |
| Brad Burger, 1986-87 | 6 |
| Mike Sabo, 1995-98 | 6 |
| Pitching | |
| Earned Run Average (min. 90 IP) | |
| Dave Berst, 1965-68 | 2.15 |
| Mark Thomas, 1967-70 | 2.17 |
| Dave Wiers, 1993-96 | 2.28 |
| Kevin Callans, 1992-95 | 2.53 |
| Don Sonneburg, 1971-72 | 2.78 |
| Brian Smith, 1993-96 | 2.78 |
| Larry Krulac, 1961-63 | 3.07 |
| Phil Bennett, 1969-72 | 3.3 |
| Phil Vizina, 1998, 2000 | 3.4 |
| Ryan Novak, 1999-2000 | 3.51 |
| Games | |
| Kevin Callanns, 1992-95 | 64 |
| Steve Guisgond, 1994-98 | 54 |
| Ryan Kell, 1996-99 | 50 |
| Brian Smith, 1993-96 | 49 |
| Heath Rose, 1988-91 | 44 |
| Bart Zaborac, 1989-92 | 43 |
| Darrin Craven, 1986-89 | 42 |
| Pat Tueth, 1999-2002 | 40 |
| Greg Killion, 1985-88 | 38 |
| Dave Wiers, 1993-96 | 34 |
| Larry Krulac, 1961-63 | 34 |
| Innings Pitched | |
| Brian Smith, 1993-96 | 252.7 |
| Ryan Kell, 1996-99 | 224.3 |
| Steve Guisgond, 1994-98 | 220.3 |
| Phil Bennett, 1969-72 | 215.7 |
| Larry Krulac, 1961-63 | 213.7 |
| Darin Craven, 1986-89 | 211.3 |
| Dave Wiers, 1993-96 | 197.7 |
| Dick Nelson, 1961-64 | 194 |
| Bill Sampen, 1982-85 | 192.3 |
| Heath Rose, 1988-91 | 191.3 |
| Saves | |
| Kevin Callans, 1992-95 | 20 |
| Bart Zaborac, 1989-92 | 5 |
| Ryan Kell, 1996-99 | 5 |
| Ken Grand, 1985-86 | 4 |
| Kris Holden, 2001-02 | 4 |
| Eddy Kowalczyk, 1999-2002 | 4 |
| Heath Rose, 1988-91 | 4 |
| Monty Haley, 1988 | 3 |
| Matt Schill, 1997 | 3 |
| Kendall Taylor, 1986-89 | 3 |
| Strikeouts | |
| Brian Smith, 1993-96 | 251 |
| Ryan Kell, 1996-99 | 228 |
| Bill Sampen, 1982-85 | 226 |
| Mark Thomas, 1967-70 | 197 |
| Phil Bennett, 1969-72 | 190 |
| Heath Rose, 1988-91 | 177 |
| Greg Killion, 1985-88 | 168 |
| Dick Nelson, 1961-64 | 156 |
| Darrin Craven, 1986-89 | 155 |
| Larry Krulac, 1961-63 | 155 |
| Wins | |
| Steve Guisgond, 1994-98 | 25 |
| Brian Smith, 1993-96 | 24 |
| Dave Wiers, 1993-96 | 23 |
| Ryan Kell, 1996-98 | 23 |
| Bill Sampen, 1982-85 | 19 |
| Greg Killion, 1985-88 | 19 |
| Heath Rose, 1988-91 | 18 |
| Darrin Craven, 1986-89 | 18 |
| Larry Krulac, 1961-63 | 17 |
| Eric Chrzanowski, 1986-89 | 16 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
All-Time Records |
Award Winners |
Captains |
Highlanders in Professional Baseball |
Individual Career Records |
Individual Single Season Records |
Most Valuable Players |
Year-by-Year Records







