All-Time Records
| School | W | L | T |
|---|---|---|---|
| Adrian, MI | 0 | 1 | 0 |
| Allegheny, PA | 0 | 2 | 0 |
| Amherst, MA | 0 | 0 | 0 |
| Arkansas AM&N | 1 | 3 | 0 |
| Augustana, IL | 5 | 4 | 0 |
| Aurora, IL | 5 | 9 | 0 |
| Ausburg, MN | 4 | 0 | 0 |
| Baldwin Wallace, OH | 1 | 0 | 0 |
| Belhaven, MS | 2 | 4 | 0 |
| Bemidji State, MN | 2 | 0 | 0 |
| Bethune-Cookman, FL | 2 | 1 | 0 |
| Blackburn, IL | 57 | 5 | 0 |
| Bloomfield, NJ | 1 | 0 | 0 |
| Bowling Green, OH | 2 | 0 | 0 |
| Bradley, IL | 0 | 13 | 0 |
| Brooklyn-LIU, NY | 0 | 1 | 0 |
| Bryant, RI | 2 | 0 | 0 |
| Calvin, MI | 0 | 1 | 0 |
| Carthage, IL | 3 | 8 | 0 |
| Central Conn. St. | 0 | 1 | 0 |
| Chicago State, IL | 1 | 1 | 0 |
| Chicago, IL | 5 | 1 | 0 |
| Christian Brothers, TN | 2 | 1 | 0 |
| Christopher Newport, VA | 1 | 0 | 0 |
| Clarke, IA | 1 | 1 | 0 |
| Cleveland State, OH | 0 | 1 | 0 |
| Coe, IA | 1 | 0 | 0 |
| Colby, ME | 0 | 1 | 0 |
| Columbus State, GA | 0 | 5 | 0 |
| Concord, WV | 1 | 2 | 0 |
| Concordia, IL | 2 | 0 | 0 |
| Concordia, MO | 0 | 5 | 0 |
| Culver-Stockton, MO | 3 | 0 | 0 |
| Cumberland, KY | 0 | 2 | 0 |
| Dallas, TX | 0 | 0 | 0 |
| Dayton, OH | 0 | 1 | 1 |
| Delta State, MS | 2 | 3 | 0 |
| Denison, OH | 1 | 0 | 0 |
| Earlham, IN | 2 | 1 | 0 |
| Eastern Illinois | 1 | 8 | 0 |
| Edinboro, PA | 2 | 1 | 0 |
| Elmhurst, IL | 2 | 0 | 0 |
| Emory & Henry, VA | 2 | 0 | 0 |
| Eureka, IL | 9 | 1 | 0 |
| Florida Presbyterian | 0 | 2 | 0 |
| Florida Southern | 0 | 4 | 0 |
| Florida Tech | 0 | 3 | 0 |
| Fontbonne, MO | 15 | 6 | 0 |
| Franklin Pierce, NH | 1 | 1 | 0 |
| George Williams | 0 | 2 | 0 |
| Georgia Southern | 1 | 1 | 0 |
| Georgia Southwestern | 0 | 0 | 1 |
| Greenville, IL | 30 | 43 | 0 |
| Grinnell, IA | 1 | 1 | 0 |
| Gustavus Adolphus, MN | 0 | 1 | 0 |
| Hannibal-LaGrange, MO | 2 | 0 | 0 |
| Hartwick, NY | 2 | 0 | 0 |
| Hendrix, AR | 3 | 0 | 0 |
| Hiam, OH | 1 | 2 | 0 |
| Hope, MI | 1 | 0 | 0 |
| Illinois | 0 | 8 | 0 |
| Illinois Benedictine | 5 | 7 | 0 |
| Illinois College | 56 | 16 | 1 |
| Illinois State | 2 | 17 | 0 |
| Illinois Wesleyan | 3 | 4 | 0 |
| Illinois-Chicago | 0 | 1 | 0 |
| Jarvis Christian, TX | 1 | 0 | 0 |
| Kentucky Wesleyan | 0 | 3 | 0 |
| Knox, IL | 14 | 5 | 0 |
| La. State-Shreveport | 1 | 1 | 0 |
| Lakeland, WI | 2 | 1 | 0 |
| Lambuth, TN | 1 | 1 | 0 |
| Lewis, IL | 0 | 1 | 0 |
| Lincoln Christian, IL | 21 | 5 | 0 |
| Lincoln College, MO | 15 | 4 | 0 |
| Loras, IA | 4 | 4 | 0 |
| Louisiana State | 0 | 2 | 0 |
| Lowell, MA | 2 | 0 | 0 |
| Loyola, LA | 0 | 6 | 0 |
| Lyon, AR | 0 | 1 | 0 |
| Macalaster, MN | 1 | 0 | 0 |
| Mansfield, PA | 0 | 1 | 0 |
| Marian, WI | 3 | 0 | 0 |
| Marietta, OH | 0 | 1 | 0 |
| Mary Washington, VA | 0 | 1 | 0 |
| Maryville, MO | 42 | 27 | 0 |
| Massacusetts Inst. Tech. | 2 | 0 | 0 |
| McKendree, IL | 9 | 25 | 0 |
| Memphis, TN | 0 | 3 | 0 |
| Methodist, NC | 0 | 0 | 0 |
| Millikin, IL | 20 | 26 | 0 |
| Milsaps, MS | 7 | 4 | 0 |
| Mississippi College | 4 | 1 | 0 |
| Missouri Baptist | 1 | 3 | 0 |
| Missouri-Rolla | 1 | 0 | 0 |
| Missouri-St. Louis | 1 | 12 | 0 |
| Monmouth, IL | 15 | 19 | 0 |
| Morehead State, KY | 2 | 0 | 0 |
| Mount Mercy, NE | 1 | 0 | 0 |
| Mount St. Clare, IA | 3 | 0 | 0 |
| Mount Vernon Nazarene, OH | 0 | 1 | 0 |
| Muskingum, OH | 1 | 0 | 0 |
| New Jersey Tech | 1 | 0 | 0 |
| Newark-Rutgers, NJ | 0 | 1 | 0 |
| Newport News, VA | 1 | 0 | 0 |
| Nicholls State, LA | 2 | 7 | 0 |
| North Carolina Wesleyan | 0 | 0 | 0 |
| North Central, IL | 1 | 3 | 0 |
| North Park, IL | 1 | 2 | 0 |
| Northeastern Illinois | 2 | 4 | 0 |
| Oglethorpe, GA | 1 | 1 | 0 |
| Ohio Wesleyan | 0 | 3 | 0 |
| Otterbein, OH | 1 | 3 | 0 |
| Parks, IL | 15 | 1 | 0 |
| Principia, IL | 61 | 23 | 0 |
| Quincy, IL | 16 | 54 | 0 |
| Randolph-Macon, VA | 1 | 0 | 0 |
| Ripon, WI | 8 | 7 | 0 |
| Rochester Inst. Tech., NY | 0 | 1 | 0 |
| Rockford, IL | 3 | 0 | 0 |
| Rose-Hulman, IN | 7 | 6 | 0 |
| Rust, MS | 1 | 1 | 0 |
| Rutgers, NJ | 0 | 1 | 0 |
| Saint Ambrose, IA | 3 | 2 | 0 |
| Saint Johns, MN | 1 | 1 | 0 |
| Saint Lawrence, NY | 0 | 1 | 0 |
| Saint Leo, FL | 0 | 3 | 0 |
| Saint Louis, MO | 8 | 16 | 0 |
| Saint Marys, MN | 3 | 1 | 0 |
| Saint Norbert, WI | 2 | 0 | 0 |
| Saint Olaf, MN | 3 | 0 | 0 |
| Saint Thomas, MN | 2 | 3 | 0 |
| Saint Xavier, IL | 0 | 2 | 0 |
| Salisbury, MD | 0 | 1 | 0 |
| Salve Regina, RI | 3 | 0 | 0 |
| Simpson, IA | 1 | 2 | 0 |
| Skidmore, NY | 1 | 0 | 0 |
| Southeast Missouri State | 0 | 2 | 0 |
| Southeastern Louisiana | 0 | 6 | 0 |
| Southern IL-Carbondale | 0 | 10 | 0 |
| Southern IL-Edwardsville | 8 | 20 | 0 |
| Southern Maine | 1 | 2 | 0 |
| Southern Mississippi | 3 | 0 | 0 |
| Southern University A&M, LA | 0 | 2 | 0 |
| Southwest Missouri State | 0 | 2 | 0 |
| Spoon River CC, IL | 2 | 0 | 0 |
| Spring Hill, AL | 0 | 2 | 0 |
| Stetson, FL | 0 | 4 | 0 |
| Tampa, FL | 3 | 2 | 0 |
| Tennessee | 0 | 3 | 0 |
| Tennessee Tech | 0 | 3 | 0 |
| Texas College | 1 | 0 | 0 |
| Thomas More, KY | 0 | 1 | 0 |
| Tougaloo, MS | 1 | 1 | 0 |
| Trevecca Nazarene, TN | 0 | 2 | 0 |
| Troy State, AL | 0 | 1 | 0 |
| Tulane, LA | 2 | 4 | 0 |
| U.S. Naval Academy, MD | 0 | 1 | 0 |
| Union, TN | 1 | 1 | 0 |
| Upper Iowa | 3 | 4 | 0 |
| Valparaiso, IN | 2 | 3 | 0 |
| Virginia Wesleyan | 2 | 0 | 0 |
| Wabash, IN | 4 | 1 | 1 |
| Washington, MO | 23 | 22 | 0 |
| Webster, MO | 26 | 2 | 0 |
| Western Connecticut State | 0 | 1 | 0 |
| Western Illinois | 4 | 32 | 0 |
| Western Michigan | 1 | 0 | 0 |
| Westfield State, MA | 2 | 2 | 0 |
| Westminster, MO | 20 | 11 | 0 |
| Wiley, TX | 1 | 0 | 0 |
| William Carey, MS | 2 | 0 | 0 |
| William Penn, IA | 2 | 1 | 0 |
| Wisconsin-LaCrosse | 1 | 0 | 0 |
| Wisconsin-Oshkosh | 0 | 1 | 0 |
| Wisconsin-Platteville | 0 | 1 | 0 |
| Wisconsin-Stevens Point | 2 | 3 | 0 |
| Wisconsin-Stout | 4 | 0 | 0 |
| Wittenburg, OH | 0 | 2 | 0 |
| Wooster, OH | 1 | 0 | 0 |
More Stats and Records
2010-2011 Season Statistics |
2011-2012 Season Statistics |
All-Time Records |
Award Winners |
Captains |
Highlanders in Professional Baseball |
Individual Career Records |
Individual Single Season Records |
Most Valuable Players |
Year-by-Year Records







